BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Needs Analysis , Super Precision Bearing UG Ball Bearing CORP. 225.0000 mm D Manufacturing Service 2.00 mm Fillet Radius ra . 176000 N Basic Static Radial Load Rating Co Get Your Free.
Brand Name: | SKF |
Model Number: | BTM110A/P4CDBA |
Basic Static Radial Load Rating Co: | 176000 N |
Fillet Radius ra: | 2.00 mm |
D: | 225.0000 mm |
d: | 150.000 mm |
Basic Dynamic Radial Load Rating C: | 156000 N |
B: | 35.00 mm |
Oil Speed Rating n2: | 9000 rpm |
Fillet Radius rb: | 1.00 mm |
Product Details
Basic Static Radial Load Rating Co | 176000 N |
Fillet Radius ra | 2.00 mm |
D | 225.0000 mm |
d | 150.000 mm |
Basic Dynamic Radial Load Rating C | 156000 N |
B | 35.00 mm |
Oil Speed Rating n2 | 9000 rpm |
Fillet Radius rb | 1.00 mm |
Grease Speed Rating n1 | 6000 rpm |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |