71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
How do I place an EMERGENCY order for a 71926ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle 258.762 mm H that I 66.7 kN P150° want to pick up UG Ball Bearing CORP. at a our store?
Brand Name: | SKF |
Model Number: | 71926ACD/P4ADGA |
P150°: | 66.7 kN |
P180°: | 81.4 kN |
H: | 258.762 mm |
A2: | 255.588 mm |
R2: | 30.163 mm |
H2: | 53.975 mm |
Cap bolt recommended tightening torque: | 1220 N·m |
Housing: | SAF 028 KA |
Product Details
P150° | 66.7 kN |
P180° | 81.4 kN |
H | 258.762 mm |
A2 | 255.588 mm |
R2 | 30.163 mm |
H2 | 53.975 mm |
Cap bolt recommended tightening torque | 1220 N·m |
Housing | SAF 028 KA |
Da | 210 mm |
N1 | 22.225 mm |
Mass pillow block | 62.6 kg |
J min. | 336.55 mm |
P60° | 185 kN |
Stabilizing ring | 2 x 36053-50 |
J max. | 368.3 mm |
Max. speed for Taconite seal | 625 r/min |
Pa | 22.2 kN |
J1 | 69.85 mm |
PG | 1/4 NPT |
RG | 1/2 NPT |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |