H247535/H247510D Complex Bearings | Oil:9 400 min-1; ra:1 max; Static (Cor):20.325 kN; Weight:0.404 kg; Grease:7 900 min-1; Bearing designation:6209 ; Pu:0.924 kN; B:19 mm; d:45 mm; Dynamic (Cr):32.678 kN; rs:1.1 mm; D:85 mm; Da:78 max; da:52 min; |
NP 023174 902 AI Thrust Roller Bearings | Size (mm):39.688x65.088x31.75; Width (mm):31,75; d:39,688 mm; B:31,75 mm; C:31,75 mm; ra max.:1,5 mm; Basic dynamic load rating (C):65 kN; Fw:50,8 mm; Bearing number:HJ-324120 + IR-25322; Outer Diameter (mm):65,088; Basic static load rating (C0):117 kN; Weight:0,665 Kg; Bore Diameter (mm):39,688; D:65,088 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | Factor (Cg):0,0441; R:9,7 mm; Width (mm):69,85; Bore Diameter (mm):260,35; B:67,47 mm; Aa:14,3 mm; db:296 mm; Basic dynamic load rating (C90):210; d:260,35 mm; Db:366 mm; Basic dynamic load rating (C1):811 kN; r:6,3 mm; Basic dynamic load rating (Ca90):142; da:280 mm; Calculation factor (e):0,39; a:0,8 mm; T:69,85 mm; Weight:27,48 Kg; Outer Diameter (mm):400,05; Basic static load rating (C0):1450 kN; |
NU1292-M1A Thrust Roller Bearings | Outer Diameter (mm):72; Bearing number:7207C; Bore Diameter (mm):35; Size (mm):35x72x17; D:72 mm; d:35 mm; Width (mm):17; C:17 mm; B:17 mm; |
FC689628 Needle Self Aligning Roller Bearings | B:27 mm; D:110 mm; Bore Diameter (mm):40; C:27 mm; Outer Diameter (mm):110; Width (mm):27; Bearing number:NF408; Size (mm):40x110x27; d:40 mm; |
2687/1049 Complex Bearings | D:48,000 mm; Bearing number:ARX22X48X16; d:22,000 mm; T:16,000 mm; Width (mm):16,000; Size (mm):22x48x16; Outer Diameter (mm):48,000; Bore Diameter (mm):22,000; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | C:52 mm; Bore Diameter (mm):170; Outer Diameter (mm):310; Bearing number:6234 ZZ; D:310 mm; Width (mm):52; Size (mm):170x310x52; d:170 mm; B:52 mm; |
54FC7623 Spherical Roller Bearings | T:32 mm; Bearing number:529065; Bore Diameter (mm):88; Outer Diameter (mm):140; Size (mm):88x140x32; D:140 mm; d:88 mm; Width (mm):32; |
7048BGM Angular Contact Ball Bearings | Outer Diameter (mm):40; D:40 mm; C:59 mm; θ:50 mm; C1:40,7 mm; Size (mm):25x40x59; Bore Diameter (mm):25; D1:38 mm; Weight:0,19 Kg; h:10,8 mm; Width (mm):59; Fw:25 mm; Basic dynamic load rating (C):2 640 kN; C2:1,85 mm; Bearing number:KLM25PLL; |
93825/93127CD Cylindrical Roller Bearings | T:15,875 mm; d:13,75 mm; Bore Diameter (mm):13,75; Outer Diameter (mm):59,131; Size (mm):13.75x59.131x15.875; B:18,57 mm; D:59,131 mm; Bearing number:LM67045/10; Width (mm):15,875; |
No. | Brand | p | R | S | f | N | J | L | G |
545991/Y | - | - | - | - | - | 6,6 mm | 45 mm | 60 mm | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
T441 | - | - | 6,8 mm | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
305264D Needle Roller Bearings Video