T691 Spherical Roller Bearings | Width (mm):9; Outer Diameter (mm):37; D:37 mm; d:20 mm; Weight:0,038 Kg; Size (mm):20x37x9; Basic static load rating (C0):3,58 kN; Basic dynamic load rating (C):6,25 kN; Bearing number:61904-2RZ; Bore Diameter (mm):20; B:9 mm; C:9 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | d:30 mm; Size (mm):30x75x21; Width (mm):21; Bore Diameter (mm):30; B:21 mm; Outer Diameter (mm):75; Bearing number:30TM04-2RSN; D:75 mm; |
T811 XA Tapered Roller Bearings | C:39,67 mm; Weight:2,096 Kg; Bearing number:5214WD; B:39,67 mm; Outer Diameter (mm):125; Size (mm):70x125x39.67; Angle (α):30 °; d:70 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):139 kN; D:125 mm; Width (mm):39,67; |
531814 Plain Bearings | db min:60 mm; Bore Diameter (mm):44,45; a:25,7 mm; B:36,957 mm; Bearing number:K535-532-A; Cr:146000 N / Dynamic l; D:111,125 mm; m:1,88 kg / Weight; Size (mm):44.45x111.125x38.1; d:44,45 mm; Da min:95 mm; e:0,3; ra max:3,6 mm; C:30,162 mm; nG:6900 1/min / Limitin; da max:54 mm; Outer Diameter (mm):111,125; C0r:186000 N; Cb min:8 mm; Y:2,02; |
618/530MA Spherical Roller Bearings | (Grease) Lubrication Speed:2800 r/min; Weight:3,44 Kg; D:150 mm; Outer Diameter (mm):150; Basic dynamic load rating (C):99,4 kN; Width (mm):48; B1:48 mm; d:100 mm; a:128,9 mm; Bearing number:7020 B-UO; Angle (α):40 °; Bore Diameter (mm):100; Basic static load rating (C0):127 kN; Size (mm):100x150x48; |
982832QT Tapered Roller Bearing Assemblies | Width (mm):8; Size (mm):10x32x8; d:10 mm; B:8 mm; D:32 mm; Bore Diameter (mm):10; Outer Diameter (mm):32; Bearing number:AB40053; |
H15002707A Needle Non Thrust Roller Bearings | Bearing number:24168CAK30E4; Da min:489 mm; Outer Diameter (mm):580; ra max.:4 mm; r min.:5 mm; (Grease) Lubrication Speed:430 r/min; Weight:257 Kg; C:243 mm; Width (mm):243; B:243 mm; da min.:362 mm; Basic dynamic load rating (C):4250 kN; Calculation factor (Y0):1,7; (Oil) Lubrication Speed:560 r/min; d:340 mm; D:580 mm; Size (mm):340x580x243; Calculation factor (Y2):2,5; Da max.:558 mm; Calculation factor (e):0,4; |
577796 Thrust Roller Bearings | Calculation factor - f2D:1.05; Outside Diameter:2.047 Inch | 52 Mill; Bore:0.984 Inch | 25 Mill; Weight / LBS:0.298; UNSPSC:31171531; Rolling Element:Ball Bearing; r1,2 - min.:1 mm; r3,4 min.:0.3 mm; Inch - Metric:Metric; rb max.:0.3 mm; Outer Diameter (mm):25; Enclosure:Open; Preload class A - GA:50 N; Basic dynamic load rating C:13.5 kN; Da max.:46.4 mm; Manufacturer Name:SKF; Preload class D:72 N/micron; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Outer Diameter (mm):237,6; Bearing number:SL181840; Basic dynamic load rating (C):183 kN; Bore Diameter (mm):200; d1:216,6 mm; Width (mm):24; Basic static load rating (C0):330 kN; d:200 mm; B:24 mm; S:2 mm; E:237,6 mm; D1:231,6 mm; Weight:2,57 Kg; Size (mm):200x237.6x24; C:24 mm; D:250 mm; |
HM266449 Needle Roller Bearings | D:100 mm; D1:106 mm; B:25 mm; Outer Diameter (mm):106; Bearing number:BC1B322467; d:50 mm; Bore Diameter (mm):50; Width (mm):25; C:25 mm; Size (mm):50x106x25; |
No. | Brand | p | R | S | f | N | J | L | G |
T1115 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | 100 mm | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | 6,6 mm | 45 mm | 60 mm | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | - | - | - |
T1605 | - | - | 3 mm | - | - | - | - | - | - |
T-611 | - | - | - | 19 mm | - | 29 mm | - | 149 mm | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
T441 | - | - | 6,8 mm | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | 8,04 mm | - |
771/630 | - | - | - | - | - | - | - | 143,002 mm | - |
618/530MA | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | 5,5 mm | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D Spherical Roller Bearings Video