M 240631 T/611 TD/611 D Thrust Roller Bearings | nG:1240 1/min / Limitin; Width (mm):95; m:19,9 kg / Weight; da min:182 mm; C0a:1140000 N / Static l; ra max:2,5 mm; d:110 mm; D:230 mm; Cua:46500 N / Fatigue l; Bearing number:51422-MP; Da max:158 mm; A:7,5 / Factor min. lo; Size (mm):110x230x95; T:95 mm; d1:225 mm; Ca:415000 N / Dynamic l; Bore Diameter (mm):110; Outer Diameter (mm):230; rmin:3 mm; D1:113 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | Bore Diameter (mm):6; Bearing number:SEWML6012-1 ZZSTPRZ; D:12 mm; B:4 mm; Outer Diameter (mm):12; Width (mm):4; d:6 mm; Size (mm):6x12x4; |
LM121948DW Needle Aircraft Roller Bearings | d1:344 mm; Bore Diameter (mm):340; T:64 mm; Bearing number:51168; d:340 mm; D1:420 mm; Outer Diameter (mm):416; D:416 mm; |
HM133426-90372 Tapered Roller Bearings | C0a:8900 lbf / Static lo; D:60,325 mm; Bore Diameter (mm):42,863; Ca:17800 N / Dynamic lo; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; m:0,26 lbs / Weight; d:1 11/16 inch; Product Group:M06110; Bearing number:2041; T:14,288 mm; Category:Bearings; Inventory:0.0; Size (mm):42.863x60.325x14.288; Outer Diameter (mm):60,325; Width (mm):14,288; |
239/530CAKW33 Spherical Roller Bearings | d:76,2 mm; F:6,25 mm; C1:5,55 mm; T:33,25 mm; G:11,8 mm; J:135,55 mm; r:2,5 mm; B:33,5 mm; Size (mm):76.2x130x33.25; Bore Diameter (mm):76,2; R:2,5 mm; Bearing number:133076X/133130C; Width (mm):33,25; Weight:1,62 Kg; D:130 mm; Outer Diameter (mm):130; da:92 mm; C:27 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Weight:0.220 Kg; B:18 mm; d:35 mm; (Oil) Lubrication Speed:8000 r/min; Basic static load rating (C0):57500 kN; Width (mm):18; T:18 mm; r1 min.:1 mm; Manufacturer Name:NACHI; Calculation factor (Y0):0.73; D:62 mm; Basic dynamic load rating (C):44500 kN; Category:Roller Bearings; Outer Diameter (mm):62; C:14 mm; Inventory:2.0; r2 min.:1 mm; Bearing number:E32007J; Minimum Buy Quantity:N/A; a:2.8 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | d:30 mm; Size (mm):30x75x21; Width (mm):21; Bore Diameter (mm):30; B:21 mm; Outer Diameter (mm):75; Bearing number:30TM04-2RSN; D:75 mm; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Basic dynamic load rating (C):8,69 kN; Basic static load rating (C0):13 kN; C:19,05 mm; D:19,05 mm; Width (mm):19,05; Bearing number:BAM 912; Outer Diameter (mm):19,05; Weight:0,0126 Kg; Bore Diameter (mm):14,288; C2:1,3 mm; Fw:14,288 mm; Size (mm):14.288x19.05x19.05; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | Factor (Cg):0,0441; R:9,7 mm; Width (mm):69,85; Bore Diameter (mm):260,35; B:67,47 mm; Aa:14,3 mm; db:296 mm; Basic dynamic load rating (C90):210; d:260,35 mm; Db:366 mm; Basic dynamic load rating (C1):811 kN; r:6,3 mm; Basic dynamic load rating (Ca90):142; da:280 mm; Calculation factor (e):0,39; a:0,8 mm; T:69,85 mm; Weight:27,48 Kg; Outer Diameter (mm):400,05; Basic static load rating (C0):1450 kN; |
7330B MP Needle Aircraft Roller Bearings | B:18,000 mm; C:18,000 mm; Bore Diameter (mm):20,000; Bearing number:62204EE; Outer Diameter (mm):47,000; Size (mm):20x47x18; Width (mm):18,000; d:20,000 mm; D:47,000 mm; |
No. | Brand | p | R | S | f | N | J | L | G |
T451 | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | 28 mm | 19,5 mm | 21 mm |
LM272249D/LM272210-LM272210D | - | - | - | 33,3 mm | - | 41 mm | - | 235 mm | - |
NU2276-E-M1A | - | - | 9,7 mm | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | 7 mm | - | 9 mm | 71.5 mm | 67 mm | - |
305264D | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | 8,04 mm | - |
HM266449 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | 1 mm | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
T911 A | - | - | 1,5 mm | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
M268749 Thrust Ball Bearings Video