M255449 Angular Contact Ball Bearings | Width (mm):58,738; T:58,738 mm; C:46,038 mm; Outer Diameter (mm):114,287; r:0,8 mm; R:3,5 mm; Size (mm):57.15x114.287x58.738; d:57,15 mm; D:114,287 mm; Bore Diameter (mm):57,15; Bearing number:29665/29622D+X1S-296; |
T1011 Cam Follower And Track Roller | Outer Diameter (mm):447,675; a -:4,8 mm; r:3,3 mm; Factor (G1):2944,6; R:3,6 mm; D:447,675 mm; db:341 mm; B:85,725 mm; Factor (G2):303,9; Basic dynamic load rating (C90):372; C:68,262 mm; Weight:40,26 Kg; T:85,725 mm; Da:427,5 mm; Bore Diameter (mm):317,5; Size (mm):317.5x447.675x85.725; d:317,5 mm; Factor (Cg):0,0581; Bearing number:HM259049/HM259010; Factor (K):1,74; |
771/500 Plain Bearings | Size (mm):3x8x3; Bore Diameter (mm):3; C:3 mm; Width (mm):3; d:3 mm; Outer Diameter (mm):8; r min.:0,15 mm; D:8 mm; B:3 mm; Bearing number:693; |
H15002707A Needle Non Thrust Roller Bearings | Bearing number:24168CAK30E4; Da min:489 mm; Outer Diameter (mm):580; ra max.:4 mm; r min.:5 mm; (Grease) Lubrication Speed:430 r/min; Weight:257 Kg; C:243 mm; Width (mm):243; B:243 mm; da min.:362 mm; Basic dynamic load rating (C):4250 kN; Calculation factor (Y0):1,7; (Oil) Lubrication Speed:560 r/min; d:340 mm; D:580 mm; Size (mm):340x580x243; Calculation factor (Y2):2,5; Da max.:558 mm; Calculation factor (e):0,4; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | d:170 mm; r max:3 mm; E:325 mm; Bore Diameter (mm):170; B:72 mm; D:360 mm; Outer Diameter (mm):325; C:72 mm; Bearing number:170RJ03; F:205 mm; |
531817 Thrust Ball Bearings | Hexagonal key size for grub screw - H:4.762 mm; Fatigue load limit - Pu:0.98 kN; Outer Diameter (mm):49,213; d1:62.51 mm; Size (mm):90x49.213x51.6; s1:32.6 mm; B:51.6 mm; Thread - G2 - 3/8-24 UNF:3/824 UNF; D:90 mm; B4:9 mm; C:22 mm; Basic static load rating - C0:23.2 kN; Basic dynamic load rating - C:35.1 kN; d:49.213 mm; Bearing number:YAR 210-115-2RF/VE49; Bore Diameter (mm):90; r1,2 - min.:1 mm; |
HM266449 Spherical Roller Bearings | Weight:0,212 Kg; Bearing number:RNA4911S; Basic dynamic load rating (C):33 kN; Fw:63 mm; D:80 mm; Inventory:0.0; C:25 mm; Basic static load rating (C0):65,5 kN; ra max.:1 mm; Da max.:70 mm; Weight / Kilogram:0.244; Minimum Buy Quantity:N/A; Bore Diameter (mm):63; (Grease) Lubrication Speed:4300 r/min; Outer Diameter (mm):80; Width (mm):25; r min.:1 mm; Size (mm):63x80x25; Category:Roller Bearings; |
207716 Thrust Roller Bearing | Average Clearance (Cd):0.0046; Wall Thickness (S3):0.095; ID Chamfer Length (Ci):0.031; Bore Diameter (mm):101,6; Bearing Length, Nominal (B):4.000; Shaft Dia., Nominal (d):4.0000; Bearing Bore after Mounting (di) - 4.0068:4.0002; Bearing Type:straight; Housing Bore Dia. (Dh) - 4.1872:4.1858; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Shaft Size (ds) - 4:3.9978; Material:Carbon steel shell w; |
HM271149 Complex Bearings | Grease lub.:18000; Basic dynamic load rating (C):4.05 kN; Mounting inner ring:-; Size (mm):7.938x12.700x11.13; Y(max):1.02; Cu:0.590; Width (mm):11.13; Bearing number:MJ-571; Oil lub.:28000; Bearing No.:MJ-571; D:12.700 mm; Cr:4.03; Outer Diameter (mm):12.700; Bore Diameter (mm):7.938; Fw:7.938 mm; (Refer.)Mass(kg):0.005; (Grease) Lubrication Speed:18000 r/min; Basic static load rating (C0):3.91 kN; |
67790DW/67720/67721D Thrust Ball Bearings | Bearing number:BPFL4; L:67 mm; d:20 mm; H:90 mm; A1:4 mm; Bolt (G):M8; N:9 mm; J:71.5 mm; H2:56 mm; S:7 mm; A:16 mm; B:24.7 mm; Bore Diameter (mm):20; |
No. | Brand | p | R | S | f | N | J | L | G |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | - |
T441 | - | - | 6,8 mm | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | 1,8 mm | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
T811 | - | - | 1,5 mm | - | - | - | 70,67 mm | - | 8,76 mm |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | 9,7 mm | - | - | - | - | - | - |
7502724M | - | - | - | 8,3 mm | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | 1 mm | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | 80 mm | - |
M255449 | - | - | 3,5 mm | - | - | - | - | - | - |
NP962698 Cam Follower And Track Roller Video