HM265049TD/1 Cam Follower And Track Roller | Basic static load rating (C0):310 kN; Bore Diameter (mm):50; Bearing number:SIGEW50ES; d:50 mm; C1:40 mm; d4:58 mm; Weight:3,96 Kg; h1:120 mm; b:32 mm; dk:66 mm; r min.:0,6 mm; Angle:4 °; l4 max.:179,5 mm; d6:96 mm; Thread (G):M42×2; Basic dynamic load rating (C):156 kN; B:50 mm; l7 min.:50 mm; d2:109 mm; l3 min.:63,5 mm; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Width (mm):10; Fw:12 mm; Bore Diameter (mm):12; D:18 mm; C:10 mm; Basic dynamic load rating (C):4,4 kN; Size (mm):12x18x10; Weight:0,0083 Kg; Bearing number:BK121810; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:9500 r/min; Outer Diameter (mm):18; |
LM274449DGW-410-410D Thrust Roller Bearings | Outer Diameter (mm):62; d:25 mm; D:62 mm; Bore Diameter (mm):25; Bearing number:1206K+H206; B:27 mm; C:16 mm; Width (mm):27; Size (mm):25x62x27; |
T441 Needle Aircraft Roller Bearings | C:66,675 mm; Basic static load rating (C0):1590 kN; Da:387 mm; Calculation factor (Y0):0,99; a:77,3 mm; db:281 mm; d:260,35 mm; da:302 mm; Calculation factor (e):0,33; Size (mm):260.35x422.275x86.12; Bearing number:EE551026/551662; Bore Diameter (mm):260,35; B:79,711 mm; Basic dynamic load rating (C):975 kN; Db:404 mm; r:3,3 mm; T:86,124 mm; D:422,275 mm; R:6,8 mm; Outer Diameter (mm):422,275; |
351988 Needle Self Aligning Roller Bearings | Outer Diameter (mm):220; Basic static load rating C0:520 kN; ra max.:4 mm; D1 ≈:378.1 mm; Width (mm):88; Calculation factor - kr:0.03; Da max.:440 mm; Fatigue load limit - Pu:12 kN; Calculation factor kr:0.03; Limiting speed:2600 r/min; da min.:240 mm; Bore Diameter (mm):460; Calculation factor - f0:14; D1:378.1 mm; r1,2 - min.:5 mm; Size (mm):460x220x88; D:460 mm; Reference speed:3000 r/min; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Size (mm):65x140x33; d:65,000 mm; Bore Diameter (mm):65,000; Outer Diameter (mm):140,000; Bearing number:21313VK; H:33,000 mm; D:140,000 mm; Width (mm):33,000; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Standard Clearance:C0; Max Speed (Oil) (X1000 RPM):3; Max Speed (Grease) (X1000 RPM):2; Bearing Type:open; Outer Dia (D):170.0000; Precision:A1; Outer Diameter (mm):170; Weight (g):4,900.00; Material:52100 Chrome steel,; Bore Dia (d):95.0000; Size (mm):95x170x55.563; Static Load Rating (Cor):153,000; Width (mm):55,563; Bearing number:5219; Width (B):55.5630; Radius (min) (rs):2.100; Max. Shaft Shoulder Dia. Inner (Li):107.0; |
294/850EF Cylindrical Roller Bearings | Width (mm):30,2; Size (mm):30x72x30.2; Bearing number:3306-2RS; B1:30,2 mm; Basic static load rating (C0):28,5 kN; D:72 mm; Outer Diameter (mm):72; C:30,2 mm; Basic dynamic load rating (C):41 kN; Weight:0,53 Kg; a:37,5 mm; Bore Diameter (mm):30; d:30 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Designation SKF:VKHB 2326; Outer Diameter (mm):130,000; Bearing number:CRF-33116 A; Compatibility:MERS.BENZ / SCANIA /; Size (mm):80x130x37; Bore Diameter (mm):80,000; Designation ISO:3007716A; Width (mm):37,000; Weight (kg):1.9; |
T911 A Thrust Roller Bearings | Aa:2,2 mm; C:20 mm; Calculation factor (e):0,3; B:24 mm; Basic static load rating (C0):72,4 kN; Factor (G1):15,1; Basic dynamic load rating (Ca90):8,93; Da:57 mm; Size (mm):25x62x25.25; da:31,5 mm; Weight:0,37 Kg; Outer Diameter (mm):62; Basic dynamic load rating (C1):67,1 kN; db:35 mm; r:1,5 mm; T:25,25 mm; R:1,5 mm; Db:54 mm; Width (mm):25,25; Factor (Cg):0,0134; |
No. | Brand | p | R | S | f | N | J | L | G |
FC689628 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
M255449 | - | - | 3,5 mm | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | 5,5 mm | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings Video