HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | B:60,5 mm; Bearing number:SDM40AJMG; Basic dynamic load rating (C):2180 kN; Weight:0,53 Kg; W:2,1 mm; L:80 mm; Size (mm):40x60x60.5; Fw:40 mm; Bore Diameter (mm):40; D1:57 mm; h:3 mm; D:60 mm; Width (mm):60,5; Outer Diameter (mm):60; |
29256 E1.MB Thrust Roller Bearings | Bearing number:22238 KCW33+AH2238; Basic dynamic load rating (C):1110 kN; d1:170 mm; Basic static load rating (C0):1700 kN; d:190 mm; B1:5 mm; D:340 mm; (Grease) Lubrication Speed:1200 r/min; Outer Diameter (mm):340; Weight:37 Kg; B:92 mm; C:92 mm; Bore Diameter (mm):190; Size (mm):190x340x92; B2:18 mm; Width (mm):92; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | nG:1240 1/min / Limitin; Width (mm):95; m:19,9 kg / Weight; da min:182 mm; C0a:1140000 N / Static l; ra max:2,5 mm; d:110 mm; D:230 mm; Cua:46500 N / Fatigue l; Bearing number:51422-MP; Da max:158 mm; A:7,5 / Factor min. lo; Size (mm):110x230x95; T:95 mm; d1:225 mm; Ca:415000 N / Dynamic l; Bore Diameter (mm):110; Outer Diameter (mm):230; rmin:3 mm; D1:113 mm; |
T691 Spherical Roller Bearings | Width (mm):9; Outer Diameter (mm):37; D:37 mm; d:20 mm; Weight:0,038 Kg; Size (mm):20x37x9; Basic static load rating (C0):3,58 kN; Basic dynamic load rating (C):6,25 kN; Bearing number:61904-2RZ; Bore Diameter (mm):20; B:9 mm; C:9 mm; |
54FC7623 Spherical Roller Bearings | T:32 mm; Bearing number:529065; Bore Diameter (mm):88; Outer Diameter (mm):140; Size (mm):88x140x32; D:140 mm; d:88 mm; Width (mm):32; |
239/710CAKW33 Needle Self Aligning Roller Bearings | r min.:0,6 mm; Basic dynamic load rating (C):46,2 kN; Weight:0,179 Kg; Bearing number:RNA 4910; Basic static load rating (C0):82,1 kN; Fw:58 mm; Width (mm):22; Da max.:68 mm; Bore Diameter (mm):58; D:72 mm; C:22 mm; Outer Diameter (mm):72; Size (mm):58x72x22; |
HM262749DW/710/710D Cam Follower And Track Roller | Db max:478 mm; r1 min.:6 mm; (Refer.)Mass(kg):129; Bore Diameter (mm):300; Db min.:440 mm; Da(max):478; C0r:4240; Y3:2.90; Basic dynamic load rating (C):2120 kN; da(max):356; B:160 mm; (Oil) Lubrication Speed:630 r/min; e:0.35; r(min):5; Cu:216; Cr:2670; Sa(min):6; (Grease) Lubrication Speed:470 r/min; Calculation factor (Y0):1,91; Y2:1.95; |
T811 X Complex Bearings | Bearing number:NCF2208 V; d:40 mm; Outer Diameter (mm):80; Size (mm):40x80x23; D:80 mm; Width (mm):23; B:23 mm; Bore Diameter (mm):40; C:23 mm; |
HH924349V1/HH924310D Angular Contact Ball Bearings | Bore Diameter (mm):140; Da max.:213 mm; r min.:2,1 mm; C:85 mm; Outer Diameter (mm):225; ra max.:2 mm; Calculation factor (e):0,38; (Oil) Lubrication Speed:1 800 r/min; Width (mm):85; Calculation factor (Y0):1,76; B:85 mm; (Grease) Lubrication Speed:1 400 r/min; Weight:13,1 Kg; D:225 mm; Bearing number:24128BK30; Calculation factor (Y1):1,8; Basic dynamic load rating (C):670 kN; Size (mm):140x225x85; |
EE420801/421451CD Thrust Roller Bearing | D1:165,5 mm; db max.:139 mm; Db min.:228 mm; T1:30,1 mm; Outer Diameter (mm):225; Basic dynamic load rating (C):900 kN; Size (mm):130x225x58; da min.:180 mm; r min.:2,1 mm; ra max.:2 mm; d:130 mm; Reference speed:1 590 r/min; A:76 mm; d1:207,9 mm; T:58 mm; D:225 mm; Da max.:195 mm; T2:–; Limiting speed:3 000 r/min; Bore Diameter (mm):130; |
No. | Brand | p | R | S | f | N | J | L | G |
HM265049DW | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | 80 mm | - |
M271149 | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | 9,7 mm | - | - | - | - | - | - |
7502724M | - | - | - | 8,3 mm | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | 2,5 mm | - | - | - | 177 mm | - | 15,5 mm |
M255449 | - | - | 3,5 mm | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | 143,002 mm | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
HH935749/1 Needle Roller Bearings Video