M257248DW/210/210D Needle Aircraft Roller Bearings | Width (mm):120,65; r:1,5 mm; D:355,6 mm; Size (mm):228.6x355.6x120.65; Outer Diameter (mm):355,6; B:120,65 mm; Bearing number:EE130901D/131400; d:228,6 mm; T:120,65 mm; R:5,5 mm; Bore Diameter (mm):228,6; |
NNCF 5044 V/C3 Thrust Roller Bearing | d:180 mm; Basic static load rating (C0):724 kN; D:320 mm; (Grease) Lubrication Speed:1700 r/min; Bearing number:7236 A-UX; B1:104 mm; Width (mm):104; a:92,3 mm; Weight:40,52 Kg; Size (mm):180x320x104; Angle (α):25 °; Bore Diameter (mm):180; Basic dynamic load rating (C):477 kN; Outer Diameter (mm):320; |
67986 DW/20/21 D Plain Bearings | Component:Roller Assembly with; D:20.638 mm; Weight:0.015 Kg; Thrust Bearing:No; UNSPSC:31171512; Category:Needle Non Thrust Ro; Manufacturer Item Number:JTT-1014; Size (mm):15.875x20.638x22.23; Basic dynamic load rating (C):11.7 kN; Long Description:5/8" Bore; 13/1; Fw:15.875 mm; Bore Diameter (mm):15.875; Separable:No; Retainer:Yes; Product Group:B04144; Manufacturer Name:KOYO; Number of Rows of Rollers:Single Row; |
239/530CAKW33 Spherical Roller Bearings | d:76,2 mm; F:6,25 mm; C1:5,55 mm; T:33,25 mm; G:11,8 mm; J:135,55 mm; r:2,5 mm; B:33,5 mm; Size (mm):76.2x130x33.25; Bore Diameter (mm):76,2; R:2,5 mm; Bearing number:133076X/133130C; Width (mm):33,25; Weight:1,62 Kg; D:130 mm; Outer Diameter (mm):130; da:92 mm; C:27 mm; |
351322 Cylindrical Roller Bearings | r1 min.:1,1 mm; Angle (α):60 °; a:66 mm; Outer Diameter (mm):85; Bore Diameter (mm):45; D:85 mm; da:57 mm; Width (mm):19; Bearing number:7602045-TVP; d:45 mm; B:19 mm; Basic dynamic load rating (C):39,5 kN; C:19 mm; Da:73 mm; r min.:1,1 mm; Weight:0,488 Kg; Size (mm):45x85x19; Basic static load rating (C0):111 kN; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | T:15,011 mm; R:3,3 mm; Bore Diameter (mm):25,4; C:12,7 mm; d:25,4 mm; Outer Diameter (mm):52; Bearing number:07100-SA/07205; B:14,26 mm; Width (mm):15,011; Size (mm):25.4x52x15.011; r:2 mm; D:52 mm; |
690RX2966CF1 Tapered Roller Bearings | Bearing number:6004DD; Bore Diameter (mm):20; d:20 mm; Width (mm):12; r:0.6 mm; D:42 mm; Basic dynamic load rating (C):9,4 kN; Outer Diameter (mm):42; B:12 mm; Weight:0.07 Kg; C:12 mm; Size (mm):20x42x12; Basic static load rating (C0):5 kN; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Bearing number:PCJ283420; C0r:119 kN; Characteristic cage frequency, FTF:0.45 Hz; Basic dynamic load rating (C):68 kN; Max operating temperature, Tmax:120 °C; Bore Diameter (mm):44.450; Bc:31.75 mm; Fw:44.450 mm; Min operating temperature, Tmin:-20 °C; Dw:4.76 mm; Cr:68 kN; Nlim (oil):9,000 rpm; Ew:53.975 mm; Mass:0.11 kg; Characteristic inner ring frequency, BPFI:12.06 Hz; (Grease) Lubrication Speed:6 000 r/min; |
29268M Needle Aircraft Roller Bearings | Size (mm):50x85x26; Basic static load rating (C0):110 kN; Weight:0,6 Kg; Bore Diameter (mm):50; d:50 mm; Da min:74 mm; da max:56 mm; r2 min.:1,5 mm; Bearing number:33110; r3 min.:1,5 mm; db min:57 mm; Width (mm):26; T:26 mm; B:26 mm; Limiting speed:7500 r/min; Calculation factor (Y):1,88; Calculation factor (e):0,32; Outer Diameter (mm):85; a:20 mm; D:85 mm; |
T7519 Needle Self Aligning Roller Bearings | Size (mm):100x160x55; d:100 mm; B1:85 mm; d1:143 mm; Width (mm):55; C:55 mm; D:160 mm; Outer Diameter (mm):160; Bore Diameter (mm):100; Bearing number:100FSH160; |
No. | Brand | p | R | S | f | N | J | L | G |
294/5 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | 8,04 mm | - |
M667947DGW-911-911D | - | - | - | - | - | - | 30 mm | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | 2,5 mm | - | - | - | 177 mm | - | 15,5 mm |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
T1011 | - | - | 3,6 mm | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
T811 XA Tapered Roller Bearings Video