M241547/M241513XD Tapered Roller Bearings | C:165 mm; N:13 mm; Basic dynamic load rating (C):37,5 kN; N2:13 mm; A1:125 mm; Weight:5 Kg; H1:22 mm; A:113 mm; J:170 mm; H2:140 mm; J1:90 mm; Angle (α):54 °; L:205 mm; Da:120 mm; Ew:80 mm; Outer Diameter (mm):80; Bearing number:LUCT 80-2LS; Thread (E):38,4; J2:180 mm; H:80 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | d:59,987 mm; Basic dynamic load rating (C):154 kN; a:7,9 mm; C:22,65 mm; Weight:2,02 Kg; Basic static load rating (C0):183 kN; B:30,924 mm; D:130 mm; Width (mm):34,1; Bore Diameter (mm):59,987; Bearing number:HM911244/11; T:34,1 mm; Outer Diameter (mm):130; (Grease) Lubrication Speed:2700 r/min; Size (mm):59.987x130x34.1; |
NU2276-E-M1A Tapered Roller Bearings | Basic dynamic load rating (C):199 kN; Weight:14,3 Kg; D:290 mm; Outer Diameter (mm):290; Bearing number:6232-M; C:48 mm; r1 min.:3 mm; Basic static load rating (C0):203 kN; Size (mm):160x290x48; r2 min.:3 mm; Width (mm):48; d:160 mm; B:48 mm; Bore Diameter (mm):160; |
23156VAB Thrust Ball Bearings | Bearing number:RNA4822-XL; r min.:1 mm; C:30 mm; D:140 mm; Weight:0,67 Kg; Bore Diameter (mm):120; Width (mm):30; Outer Diameter (mm):140; Reference speed:2 700 r/min; Basic dynamic load rating (C):106 kN; Size (mm):120x140x30; Basic static load rating (C0):216 kN; Fw:120 mm; Fatigue load limit (Pu):36; |
T7519 Needle Self Aligning Roller Bearings | Size (mm):100x160x55; d:100 mm; B1:85 mm; d1:143 mm; Width (mm):55; C:55 mm; D:160 mm; Outer Diameter (mm):160; Bore Diameter (mm):100; Bearing number:100FSH160; |
H961649/10D Spherical Roller Bearings | Cb min.:4,5 mm; Outer Diameter (mm):82,931; Size (mm):44.45x82.931x23.812; Reference speed:6000 r/min; Da min:71 mm; Bore Diameter (mm):44,45; Limiting speed:9000 r/min; Ca min.:5 mm; Basic static load rating (C0):106 kN; Da max.:76 mm; D:82,931 mm; r2 min.:3,5 mm; rb max.:0,8 mm; Weight:0,57 Kg; ra max.:3,3 mm; Basic dynamic load rating (C):80,9 kN; Fatigue load limit (Pu):11,8; T:23,812 mm; r4 min.:0,8 mm; |
305264D Needle Roller Bearings | d:37 mm; B:37 mm; Bore Diameter (mm):37; Bearing number:579794DA; Size (mm):37x72.04x37; Width (mm):37; Outer Diameter (mm):72,04; D:72,04 mm; C:37 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Bearing number:NP10/560; D:820 mm; Outer Diameter (mm):820; Width (mm):115; Size (mm):560x820x115; C:115 mm; d:560 mm; Bore Diameter (mm):560; B:115 mm; |
531814 Plain Bearings | db min:60 mm; Bore Diameter (mm):44,45; a:25,7 mm; B:36,957 mm; Bearing number:K535-532-A; Cr:146000 N / Dynamic l; D:111,125 mm; m:1,88 kg / Weight; Size (mm):44.45x111.125x38.1; d:44,45 mm; Da min:95 mm; e:0,3; ra max:3,6 mm; C:30,162 mm; nG:6900 1/min / Limitin; da max:54 mm; Outer Diameter (mm):111,125; C0r:186000 N; Cb min:8 mm; Y:2,02; |
BT2B 332506/HAZ Spherical Roller Bearings | A:8 mm; H:26 mm; S2:4,3 mm; h:13 mm; S1xℓ:M5; Basic dynamic load rating (C):0,37 kN; Bore Diameter (mm):10; J:28 mm; Weight:0,063 Kg; d:10 mm; D:20 mm; W:40 mm; G:21 mm; L:19,5 mm; E:6 mm; Bearing number:SC10V-B; |
No. | Brand | p | R | S | f | N | J | L | G |
530897 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | 5,5 mm | - | - | - | - | - | - |
T811 | - | - | 1,5 mm | - | - | - | 70,67 mm | - | 8,76 mm |
H961649/10D | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | 6,6 mm | 45 mm | 60 mm | - |
T811 XA | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
T1605 | - | - | 3 mm | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | 70 mm | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | 7 mm | - | 10 mm | 71,5 mm | 60 mm | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 Cam Follower And Track Roller Video