T911 A Thrust Roller Bearings | Aa:2,2 mm; C:20 mm; Calculation factor (e):0,3; B:24 mm; Basic static load rating (C0):72,4 kN; Factor (G1):15,1; Basic dynamic load rating (Ca90):8,93; Da:57 mm; Size (mm):25x62x25.25; da:31,5 mm; Weight:0,37 Kg; Outer Diameter (mm):62; Basic dynamic load rating (C1):67,1 kN; db:35 mm; r:1,5 mm; T:25,25 mm; R:1,5 mm; Db:54 mm; Width (mm):25,25; Factor (Cg):0,0134; |
NU1292-M1A Needle Aircraft Roller Bearings | Basic static load rating (C0):17,8 kN; B:49,2 mm; S:19 mm; A2:21 mm; Bore Diameter (mm):38,1; N:14 mm; Bolt (G):1/2; Weight:1,9 Kg; Bearing number:UCF208-24E; J:102 mm; d:38,1 mm; A1:15 mm; L:130 mm; A0:51,2 mm; Basic dynamic load rating (C):29,1 kN; A:36 mm; |
HM265049 Tapered Roller Bearings | B:41,275 mm; D:180,975 mm; Width (mm):41,275; Bearing number:64450/64713; r:3,3 mm; Bore Diameter (mm):114,3; Size (mm):114.3x180.975x41.275; d:114,3 mm; T:41,275 mm; Outer Diameter (mm):180,975; R:3,5 mm; C:30,162 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | Outer Diameter (mm):62; d:25 mm; D:62 mm; Bore Diameter (mm):25; Bearing number:1206K+H206; B:27 mm; C:16 mm; Width (mm):27; Size (mm):25x62x27; |
T451 Needle Non Thrust Roller Bearings | B:20 mm; Outer Diameter (mm):90; d:50 mm; Basic dynamic load rating (C):25,97 kN; Bore Diameter (mm):50; Bearing number:1210 TN9; (Grease) Lubrication Speed:7650 r/min; Size (mm):50x90x20; C:20 mm; Width (mm):20; D:90 mm; Basic static load rating (C0):8,97 kN; Weight:0,53 Kg; |
294/850EF Cylindrical Roller Bearings | Width (mm):30,2; Size (mm):30x72x30.2; Bearing number:3306-2RS; B1:30,2 mm; Basic static load rating (C0):28,5 kN; D:72 mm; Outer Diameter (mm):72; C:30,2 mm; Basic dynamic load rating (C):41 kN; Weight:0,53 Kg; a:37,5 mm; Bore Diameter (mm):30; d:30 mm; |
29268M Needle Aircraft Roller Bearings | Size (mm):50x85x26; Basic static load rating (C0):110 kN; Weight:0,6 Kg; Bore Diameter (mm):50; d:50 mm; Da min:74 mm; da max:56 mm; r2 min.:1,5 mm; Bearing number:33110; r3 min.:1,5 mm; db min:57 mm; Width (mm):26; T:26 mm; B:26 mm; Limiting speed:7500 r/min; Calculation factor (Y):1,88; Calculation factor (e):0,32; Outer Diameter (mm):85; a:20 mm; D:85 mm; |
NJ 2348 EX.M1A.C3 Plain Bearings | T:82,55 mm; Bore Diameter (mm):114,3; D:279,4 mm; Width (mm):82,55; d:114,3 mm; B:82,55 mm; Size (mm):114.3x279.4x82.55; Bearing number:HH926744/16; C:53,975 mm; Outer Diameter (mm):279,4; a:6,6 mm; |
L163149/1 Tapered Roller Bearings | Basic static load rating (C0):13900 kN; d:460 mm; Bore Diameter (mm):460; Outer Diameter (mm):760; Basic dynamic load rating (C):9450 kN; Size (mm):460x760x300; B:300 mm; (Oil) Lubrication Speed:600 r/min; D:760 mm; Bearing number:24192EK30; Weight:550 Kg; Calculation factor (Y0):1,65; r min.:7,5 mm; Calculation factor (Y1):1,69; Calculation factor (e):0,4; (Grease) Lubrication Speed:480 r/min; C:300 mm; |
M270448DGW Spherical Roller Bearings | Manufacturer Name:SCHAEFFLER GROUP; Length Thru Bore:1.181 Inch | 30 Mill; Size (mm):35x39x30; dL:4 mm; Nominal Outside Diameter:1.535 Inch | 39 Mill; Harmonized Tariff Code:84833080; Minimum Buy Quantity:N/A; Inventory:0.0; Width (mm):30; Keyword String:Plain; Manufacturer Item Number:PAP3530P20; Nominal Bore:1.378 Inch | 35 Mill; Long Description:35MM Nominal Bore; 3; Bore Diameter (mm):35; B:30 mm; |
No. | Brand | p | R | S | f | N | J | L | G |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | 13 mm | 170 mm | 205 mm | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | 1 mm | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | 143,002 mm | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
29326 E Spherical Roller Bearings Video