LM65448DW-610-610D Tapered Roller Bearing Assemblies | Outer Diameter (mm):237,6; Bearing number:SL181840; Basic dynamic load rating (C):183 kN; Bore Diameter (mm):200; d1:216,6 mm; Width (mm):24; Basic static load rating (C0):330 kN; d:200 mm; B:24 mm; S:2 mm; E:237,6 mm; D1:231,6 mm; Weight:2,57 Kg; Size (mm):200x237.6x24; C:24 mm; D:250 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Width (mm):23; Size (mm):20x28x23; Bore Diameter (mm):20; Fw:20 mm; Bearing number:RNA6902; D:28 mm; Outer Diameter (mm):28; C:23 mm; |
67790DW/67720/67721D Thrust Ball Bearings | Bearing number:BPFL4; L:67 mm; d:20 mm; H:90 mm; A1:4 mm; Bolt (G):M8; N:9 mm; J:71.5 mm; H2:56 mm; S:7 mm; A:16 mm; B:24.7 mm; Bore Diameter (mm):20; |
T651 Thrust Roller Bearing | Shaft Size (ds) - 32 +0 / -0.039:32 +0 / 0.039; Bearing Type:metal with bronze; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):32.0000; Bearing Outside Diameter, Nominal(Do):36.000; Bearing Length, Nominal (B):25.000; Wall Thickness (S3):1.950; ID Chamfer Angle (B deg.):35; Bearing number:AST850BM 3225; Bore Diameter (mm):32; Bearing Bore after Mounting (di):32 +0.185 / +0.040; |
BT2B 332506/HAZ Spherical Roller Bearings | A:8 mm; H:26 mm; S2:4,3 mm; h:13 mm; S1xℓ:M5; Basic dynamic load rating (C):0,37 kN; Bore Diameter (mm):10; J:28 mm; Weight:0,063 Kg; d:10 mm; D:20 mm; W:40 mm; G:21 mm; L:19,5 mm; E:6 mm; Bearing number:SC10V-B; |
HM266449DW/410D/410D Spherical Roller Bearings | r3 min.:2,1 mm; Bearing number:NJ221-E-MPA+HJ221-E; F:125 mm; B3:16 mm; r2 min.:2,1 mm; r1 min.:2,1 mm; B2:10 mm; Weight:4,62 Kg; d1:134,2 mm; D:190 mm; Basic dynamic load rating (C):294 kN; Bore Diameter (mm):105; d:105 mm; Width (mm):36; r4 min.:2,1 mm; C:36 mm; B:36 mm; D1:163,7 mm; Size (mm):105x190x36; |
EE161400/161901DC Thrust Roller Bearing | Size (mm):185x195x37; Ew:195 mm; Bearing number:K185x195x37; Outer Diameter (mm):195; B:37 mm; Fw:185 mm; Width (mm):37; Bore Diameter (mm):185; |
29256 E1.MB Thrust Roller Bearings | Bearing number:22238 KCW33+AH2238; Basic dynamic load rating (C):1110 kN; d1:170 mm; Basic static load rating (C0):1700 kN; d:190 mm; B1:5 mm; D:340 mm; (Grease) Lubrication Speed:1200 r/min; Outer Diameter (mm):340; Weight:37 Kg; B:92 mm; C:92 mm; Bore Diameter (mm):190; Size (mm):190x340x92; B2:18 mm; Width (mm):92; |
EE231400/231976D Tapered Roller Bearings | B:185 mm; Bearing number:530RN30; C:185 mm; F:578 mm; d:530 mm; Bore Diameter (mm):530; D:780 mm; Outer Diameter (mm):730; E:730 mm; r max:5 mm; |
T911 Thrust Ball Bearings | C:45 mm; Weight:6,27 Kg; B:45 mm; Bore Diameter (mm):75; Bearing number:N415; Size (mm):75x190x45; Width (mm):45; Basic static load rating (C0):274 kN; D:190 mm; Basic dynamic load rating (C):262 kN; d:75 mm; E:160,5 mm; Outer Diameter (mm):190; (Grease) Lubrication Speed:3400 r/min; |
No. | Brand | p | R | S | f | N | J | L | G |
29428EM | - | - | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
230SM160MA Needle Non Thrust Roller Bearings Video