32044 XM-2TS-DM Needle Roller Bearings | d:300 mm; Angle (α):15 °; Bearing number:7060CDB+26D2/GNP5; Size (mm):300x460x174; Outer Diameter (mm):460; Width (mm):174; D:460 mm; B:174 mm; Bore Diameter (mm):300; C:174 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | r2 min.:1.5 mm; Weight:0,195 Kg; Bearing number:09078/09196; Calculation factor (Y0):1.2; D:49.225 mm; Basic dynamic load rating (C):37500 kN; C:17.463 mm; B:21.539 mm; Basic static load rating (C0):37500 kN; Outer Diameter (mm):49.225; Size (mm):x49.225x21.539; Calculation factor (e):0.27; r1 min.:1.3 mm; Width (mm):21.539; (Oil) Lubrication Speed:11000 r/min; T:23.020 mm; a:7.3 mm; (Grease) Lubrication Speed:8500 r/min; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Bearing number:1308K; D:90,000 mm; B:23,000 mm; Width (mm):23,000; d:40,000 mm; C:23,000 mm; Bore Diameter (mm):40,000; Outer Diameter (mm):90,000; Size (mm):40x90x23; |
NCF 18/670 V Tapered Roller Bearings | Bearing number:LBCT 25 A-2LS; Bore Diameter (mm):25; Size (mm):25x40x58; E:13,2 mm; Basic dynamic load rating (C):3,35 kN; Weight:0,071 Kg; C3:40 mm; Angle (α):60 °; D:40 mm; Fw:25 mm; Outer Diameter (mm):40; Width (mm):58; C:58 mm; |
351322 Cylindrical Roller Bearings | r1 min.:1,1 mm; Angle (α):60 °; a:66 mm; Outer Diameter (mm):85; Bore Diameter (mm):45; D:85 mm; da:57 mm; Width (mm):19; Bearing number:7602045-TVP; d:45 mm; B:19 mm; Basic dynamic load rating (C):39,5 kN; C:19 mm; Da:73 mm; r min.:1,1 mm; Weight:0,488 Kg; Size (mm):45x85x19; Basic static load rating (C0):111 kN; |
FCD8011241 Tapered Roller Bearing Assemblies | Bore Diameter (mm):6; Bearing number:SEWML6012-1 ZZSTPRZ; D:12 mm; B:4 mm; Outer Diameter (mm):12; Width (mm):4; d:6 mm; Size (mm):6x12x4; |
29268M Needle Aircraft Roller Bearings | Size (mm):50x85x26; Basic static load rating (C0):110 kN; Weight:0,6 Kg; Bore Diameter (mm):50; d:50 mm; Da min:74 mm; da max:56 mm; r2 min.:1,5 mm; Bearing number:33110; r3 min.:1,5 mm; db min:57 mm; Width (mm):26; T:26 mm; B:26 mm; Limiting speed:7500 r/min; Calculation factor (Y):1,88; Calculation factor (e):0,32; Outer Diameter (mm):85; a:20 mm; D:85 mm; |
T1605 Thrust Roller Bearing | D:310 mm; Size (mm):200x310x70; T:70 mm; C:53 mm; d:200 mm; R:3 mm; r:2,5 mm; Bearing number:X32040X/Y32040X; Bore Diameter (mm):200; Outer Diameter (mm):310; Width (mm):70; B:70 mm; |
T511 Needle Self Aligning Roller Bearings | ra max.:0,15 mm; D:8 mm; d:2,5 mm; B:2,8 mm; Outer Diameter (mm):9,5; Size (mm):2.5x9.5x2.8; Da max.:6,8 mm; Width (mm):2,8; (Grease) Lubrication Speed:56 000 r/min; Bearing number:FL60/2,5; r min.:0,15 mm; Weight:0,83 Kg; Basic dynamic load rating (C):0,55 kN; D1:9,5 mm; Basic static load rating (C0):0,174 kN; da min.:3,7 mm; C1:0,7 mm; da max:4,1 mm; Bore Diameter (mm):2,5; (Oil) Lubrication Speed:66 000 r/min; |
HM133426-90372 Tapered Roller Bearings | C0a:8900 lbf / Static lo; D:60,325 mm; Bore Diameter (mm):42,863; Ca:17800 N / Dynamic lo; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; m:0,26 lbs / Weight; d:1 11/16 inch; Product Group:M06110; Bearing number:2041; T:14,288 mm; Category:Bearings; Inventory:0.0; Size (mm):42.863x60.325x14.288; Outer Diameter (mm):60,325; Width (mm):14,288; |
No. | Brand | p | R | S | f | N | J | L | G |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | 25,4 mm | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | 13 mm | 170 mm | 205 mm | - |
294/5 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | 5,5 mm | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | 3,3 mm | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | 33,3 mm | - | 41 mm | - | 235 mm | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
T441 | - | - | 6,8 mm | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | 3,5 mm | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 Needle Self Aligning Roller Bearings Video