HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | B:60,5 mm; Bearing number:SDM40AJMG; Basic dynamic load rating (C):2180 kN; Weight:0,53 Kg; W:2,1 mm; L:80 mm; Size (mm):40x60x60.5; Fw:40 mm; Bore Diameter (mm):40; D1:57 mm; h:3 mm; D:60 mm; Width (mm):60,5; Outer Diameter (mm):60; |
HM265049TD/1 Cam Follower And Track Roller | Basic static load rating (C0):310 kN; Bore Diameter (mm):50; Bearing number:SIGEW50ES; d:50 mm; C1:40 mm; d4:58 mm; Weight:3,96 Kg; h1:120 mm; b:32 mm; dk:66 mm; r min.:0,6 mm; Angle:4 °; l4 max.:179,5 mm; d6:96 mm; Thread (G):M42×2; Basic dynamic load rating (C):156 kN; B:50 mm; l7 min.:50 mm; d2:109 mm; l3 min.:63,5 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Outer Diameter (mm):47; Size (mm):15x47x18; Bore Diameter (mm):15; B:18 mm; d:15 mm; Width (mm):18; D:47 mm; Bearing number:10-1583; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Width (mm):120,65; r:1,5 mm; D:355,6 mm; Size (mm):228.6x355.6x120.65; Outer Diameter (mm):355,6; B:120,65 mm; Bearing number:EE130901D/131400; d:228,6 mm; T:120,65 mm; R:5,5 mm; Bore Diameter (mm):228,6; |
EE161400/161901D Cylindrical Roller Bearings | Outer Diameter (mm):26; Basic dynamic load rating (C):9,1 kN; C:25 mm; D:26 mm; d:20 mm; Width (mm):25; Bearing number:HK2025; Basic static load rating (C0):14,8 kN; Bore Diameter (mm):20; Weight:0,028 Kg; (Grease) Lubrication Speed:6000 r/min; Size (mm):20x26x25; |
T511 Needle Self Aligning Roller Bearings | ra max.:0,15 mm; D:8 mm; d:2,5 mm; B:2,8 mm; Outer Diameter (mm):9,5; Size (mm):2.5x9.5x2.8; Da max.:6,8 mm; Width (mm):2,8; (Grease) Lubrication Speed:56 000 r/min; Bearing number:FL60/2,5; r min.:0,15 mm; Weight:0,83 Kg; Basic dynamic load rating (C):0,55 kN; D1:9,5 mm; Basic static load rating (C0):0,174 kN; da min.:3,7 mm; C1:0,7 mm; da max:4,1 mm; Bore Diameter (mm):2,5; (Oil) Lubrication Speed:66 000 r/min; |
7330B MP Needle Aircraft Roller Bearings | B:18,000 mm; C:18,000 mm; Bore Diameter (mm):20,000; Bearing number:62204EE; Outer Diameter (mm):47,000; Size (mm):20x47x18; Width (mm):18,000; d:20,000 mm; D:47,000 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | Basic Static Radial Load Rating Co:34500 N; d:35.000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; B:34.90 mm; D:80.0000 mm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:5600 rpm; Basic Dynamic Radial Load Rating C:49400 N; Oil Speed Rating n2:7500 rpm; |
294/5 Cam Follower And Track Roller | Outer Diameter (mm):28; Width (mm):20; Outer Dia (D):28.0000; Material:52100 Chrome steel,; Static Load Rating (Cor):23,800; Width (B):20.0000; Shaft (Fw):20.000; Bore Diameter (mm):20; Size (mm):20x28x20; Bearing Type:Single Row; Bearing number:NK20/20; Weight (g):33.90; Max Speed (Oil) (X1000 RPM):20,000; Dynamic Load Rating (Cr):16,400; |
32048 Cam Follower And Track Roller | Fw:25 mm; Weight:0,02 Kg; Bc:20 mm; Bearing number:KT 253020; Ew:30 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):18,6 kN; Outer Diameter (mm):30; Basic static load rating (C0):29,1 kN; |
No. | Brand | p | R | S | f | N | J | L | G |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | 2 mm | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | 6,6 mm | 45 mm | 60 mm | - |
HM259049 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | 19 mm | - | 14 mm | 102 mm | 130 mm | - |
T651 | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | 25,4 mm | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
23156VAB Thrust Ball Bearings Video