LM65448DW-610-610D Tapered Roller Bearing Assemblies | Outer Diameter (mm):237,6; Bearing number:SL181840; Basic dynamic load rating (C):183 kN; Bore Diameter (mm):200; d1:216,6 mm; Width (mm):24; Basic static load rating (C0):330 kN; d:200 mm; B:24 mm; S:2 mm; E:237,6 mm; D1:231,6 mm; Weight:2,57 Kg; Size (mm):200x237.6x24; C:24 mm; D:250 mm; |
T1605 Thrust Roller Bearing | D:310 mm; Size (mm):200x310x70; T:70 mm; C:53 mm; d:200 mm; R:3 mm; r:2,5 mm; Bearing number:X32040X/Y32040X; Bore Diameter (mm):200; Outer Diameter (mm):310; Width (mm):70; B:70 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | r3 min.:2,1 mm; Bearing number:NJ221-E-MPA+HJ221-E; F:125 mm; B3:16 mm; r2 min.:2,1 mm; r1 min.:2,1 mm; B2:10 mm; Weight:4,62 Kg; d1:134,2 mm; D:190 mm; Basic dynamic load rating (C):294 kN; Bore Diameter (mm):105; d:105 mm; Width (mm):36; r4 min.:2,1 mm; C:36 mm; B:36 mm; D1:163,7 mm; Size (mm):105x190x36; |
2077144 Cam Follower And Track Roller | ra max:1 mm; Da max:42 mm; Y1:2.31; Characteristic rolling element frequency, BSF:5 Hz; d1:29.2 mm; Y2:3.57; rs min:1 mm; d:20,000 mm; Mass:0.12 kg; D:47,000 mm; Static load, C0:2.6 kN; Precision class:P0; Bore Diameter (mm):20,000; Size (mm):20x47x14; Nlim:21,000 rpm; da min:25 mm; D1:37.3 mm; Width (mm):14,000; Characteristic cage frequency, FTF:0.4 Hz; Y0:2.41; |
HM120848/120817XD Thrust Roller Bearings | B:7,938 mm; Bore Diameter (mm):101,6; Weight:0,136 Kg; Width (mm):7,938; Outer Diameter (mm):117,475; Mass(kg):0.136; Bearing number:KBA040; Basic dynamic load rating (C):8,6 kN; C:7,938 mm; d:101,6 mm; Bearing No.:KBA040; r:1 mm; C0r:12.1; Cr:8.60; Size (mm):101.6x117.475x7.938; D:117,475 mm; r(min):1; |
294/5 Needle Aircraft Roller Bearings | db:194 mm; Db:225 mm; Calculation factor (e):0,4; Factor (G2):210,9; T:26,192 mm; Outer Diameter (mm):236,538; Factor (G1):418,3; Ab:1,4 mm; Weight:2,6 Kg; d:184,15 mm; Aa:3,2 mm; D:236,538 mm; Bearing number:LL537649/LL537610; Factor (Cg):0,0367; Size (mm):184.15x236.538x26.19; Basic dynamic load rating (Ca90):28,7; Factor (K):1,45; a:13,7 mm; r:1,5 mm; C:19,05 mm; |
T911 A Thrust Roller Bearings | Aa:2,2 mm; C:20 mm; Calculation factor (e):0,3; B:24 mm; Basic static load rating (C0):72,4 kN; Factor (G1):15,1; Basic dynamic load rating (Ca90):8,93; Da:57 mm; Size (mm):25x62x25.25; da:31,5 mm; Weight:0,37 Kg; Outer Diameter (mm):62; Basic dynamic load rating (C1):67,1 kN; db:35 mm; r:1,5 mm; T:25,25 mm; R:1,5 mm; Db:54 mm; Width (mm):25,25; Factor (Cg):0,0134; |
54FC7623 Spherical Roller Bearings | T:32 mm; Bearing number:529065; Bore Diameter (mm):88; Outer Diameter (mm):140; Size (mm):88x140x32; D:140 mm; d:88 mm; Width (mm):32; |
TNU05056VAA Tapered Roller Bearings | Basic static load rating (C0):1,379 kN; B:7 mm; Size (mm):8x22x7; C:7 mm; d:8 mm; Bearing number:SF608-2RS; Width (mm):7; Basic dynamic load rating (C):3,293 kN; Outer Diameter (mm):22; D:22 mm; Bore Diameter (mm):8; |
H247535/H247510D Complex Bearings | Oil:9 400 min-1; ra:1 max; Static (Cor):20.325 kN; Weight:0.404 kg; Grease:7 900 min-1; Bearing designation:6209 ; Pu:0.924 kN; B:19 mm; d:45 mm; Dynamic (Cr):32.678 kN; rs:1.1 mm; D:85 mm; Da:78 max; da:52 min; |
No. | Brand | p | R | S | f | N | J | L | G |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | 3,3 mm | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | 2 mm | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | 8,04 mm | - |
HM259049 | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | 5,5 mm | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | 3,5 mm | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | 25,4 mm | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
EE420751/421451D Spherical Roller Bearings Video