531814 Plain Bearings | db min:60 mm; Bore Diameter (mm):44,45; a:25,7 mm; B:36,957 mm; Bearing number:K535-532-A; Cr:146000 N / Dynamic l; D:111,125 mm; m:1,88 kg / Weight; Size (mm):44.45x111.125x38.1; d:44,45 mm; Da min:95 mm; e:0,3; ra max:3,6 mm; C:30,162 mm; nG:6900 1/min / Limitin; da max:54 mm; Outer Diameter (mm):111,125; C0r:186000 N; Cb min:8 mm; Y:2,02; |
T651 Thrust Roller Bearing | Shaft Size (ds) - 32 +0 / -0.039:32 +0 / 0.039; Bearing Type:metal with bronze; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):32.0000; Bearing Outside Diameter, Nominal(Do):36.000; Bearing Length, Nominal (B):25.000; Wall Thickness (S3):1.950; ID Chamfer Angle (B deg.):35; Bearing number:AST850BM 3225; Bore Diameter (mm):32; Bearing Bore after Mounting (di):32 +0.185 / +0.040; |
NU1292-M1A Thrust Roller Bearings | Outer Diameter (mm):72; Bearing number:7207C; Bore Diameter (mm):35; Size (mm):35x72x17; D:72 mm; d:35 mm; Width (mm):17; C:17 mm; B:17 mm; |
T811 X Complex Bearings | Bearing number:NCF2208 V; d:40 mm; Outer Diameter (mm):80; Size (mm):40x80x23; D:80 mm; Width (mm):23; B:23 mm; Bore Diameter (mm):40; C:23 mm; |
48290 DW/220/220 D Tapered Roller Bearings | Weight / Kilogram:10; Outer Diameter (mm):183,81; Bore Diameter (mm):130; da:142 mm; r min.:2 mm; B:95 mm; ra max.:2 mm; Category:Bearings; Da:187 mm; Manufacturer Name:NSK; Inventory:0.0; Minimum Buy Quantity:N/A; Ew:183,81 mm; Width (mm):95; Basic dynamic load rating (C):710 kN; Bearing number:NNCF5026V; Size (mm):130x183.81x95; Product Group:B04144; d:130 mm; Weight:10,3 Kg; |
24168 B.C3 Thrust Roller Bearings | (Grease) Lubrication Speed:750 r/min; T:107,95 mm; Bore Diameter (mm):139,7; D:263,525 mm; Size (mm):139.7x263.525x107.95; Width (mm):107,95; Outer Diameter (mm):263,525; d:139,7 mm; Weight:25,9 Kg; Bearing number:MT5.1/2; Basic static load rating (C0):1640 kN; Basic dynamic load rating (C):486 kN; d1:260,35 mm; D1:142,875 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Bearing number:EE134100/134144CD+X1; Bore Diameter (mm):254; Outer Diameter (mm):365,125; T:130,175 mm; D:365,125 mm; r:1,5 mm; Size (mm):254x365.125x130.175; C:98,425 mm; Width (mm):130,175; R:6,4 mm; d:254 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | d:59,987 mm; Basic dynamic load rating (C):154 kN; a:7,9 mm; C:22,65 mm; Weight:2,02 Kg; Basic static load rating (C0):183 kN; B:30,924 mm; D:130 mm; Width (mm):34,1; Bore Diameter (mm):59,987; Bearing number:HM911244/11; T:34,1 mm; Outer Diameter (mm):130; (Grease) Lubrication Speed:2700 r/min; Size (mm):59.987x130x34.1; |
NJ 2348 EX.M1A.C3 Plain Bearings | T:82,55 mm; Bore Diameter (mm):114,3; D:279,4 mm; Width (mm):82,55; d:114,3 mm; B:82,55 mm; Size (mm):114.3x279.4x82.55; Bearing number:HH926744/16; C:53,975 mm; Outer Diameter (mm):279,4; a:6,6 mm; |
HM265049 Tapered Roller Bearings | B:41,275 mm; D:180,975 mm; Width (mm):41,275; Bearing number:64450/64713; r:3,3 mm; Bore Diameter (mm):114,3; Size (mm):114.3x180.975x41.275; d:114,3 mm; T:41,275 mm; Outer Diameter (mm):180,975; R:3,5 mm; C:30,162 mm; |
No. | Brand | p | R | S | f | N | J | L | G |
HM265049 | - | - | 3,5 mm | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
T911 A | - | - | 1,5 mm | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | 19 mm | - | 14 mm | 102 mm | 130 mm | - |
T661 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
H15002707A Needle Non Thrust Roller Bearings Video