NCF 18/800 V Cylindrical Roller Bearings | B:9.00 mm; Fillet Radius rb:0.15 mm; Oil Speed Rating n2:17000 rpm; Grease Speed Rating n1:14000 rpm; D:47.0000 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:7100 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:9750 N; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Bearing number:PCJ283420; C0r:119 kN; Characteristic cage frequency, FTF:0.45 Hz; Basic dynamic load rating (C):68 kN; Max operating temperature, Tmax:120 °C; Bore Diameter (mm):44.450; Bc:31.75 mm; Fw:44.450 mm; Min operating temperature, Tmin:-20 °C; Dw:4.76 mm; Cr:68 kN; Nlim (oil):9,000 rpm; Ew:53.975 mm; Mass:0.11 kg; Characteristic inner ring frequency, BPFI:12.06 Hz; (Grease) Lubrication Speed:6 000 r/min; |
T-611 Thrust Ball Bearings | Bearing number:UCT210-32E; Weight:2,6 Kg; A2:37 mm; L:149 mm; d:50,8 mm; H:117 mm; N:29 mm; L3:86 mm; N2:49 mm; L1:90 mm; A1:17,5 mm; Basic dynamic load rating (C):35,1 kN; N1:19 mm; A:49 mm; B:51,6 mm; L2:16 mm; S:19 mm; Basic static load rating (C0):23,3 kN; H2:83 mm; H1:101,6 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | Basic Static Radial Load Rating Co:34500 N; d:35.000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; B:34.90 mm; D:80.0000 mm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:5600 rpm; Basic Dynamic Radial Load Rating C:49400 N; Oil Speed Rating n2:7500 rpm; |
93825/93127CD Cylindrical Roller Bearings | T:15,875 mm; d:13,75 mm; Bore Diameter (mm):13,75; Outer Diameter (mm):59,131; Size (mm):13.75x59.131x15.875; B:18,57 mm; D:59,131 mm; Bearing number:LM67045/10; Width (mm):15,875; |
NU 2368 FR Thrust Roller Bearing | Basic dynamic load rating (C):899,8 kN; Outer Diameter (mm):340; (Grease) Lubrication Speed:750 r/min; C:92 mm; d:190 mm; Bore Diameter (mm):190; Basic static load rating (C0):1510 kN; Weight:37,41 Kg; Width (mm):92; B:92 mm; D:340 mm; Bearing number:22238K; Size (mm):190x340x92; |
T921 Plain Bearings | ra max:1 mm; da max:38.2 mm; Bearing number:6006LT; Width (mm):13,000; Characteristic rolling element frequency, BSF:5.81 Hz; Static load, C0:8.3 kN; Radial clearance class:C3; Fatigue limit load, Cu:0.38 kN; Characteristic outer ring frequency, BPF0:4.58 Hz; C:13,000 mm; Min operating temperature, Tmin:-40 °C; rs min:1 mm; Bore Diameter (mm):30,000; Dynamic load, C:13 kN; d:30,000 mm; D:55,000 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | r3 min.:2,1 mm; Bearing number:NJ221-E-MPA+HJ221-E; F:125 mm; B3:16 mm; r2 min.:2,1 mm; r1 min.:2,1 mm; B2:10 mm; Weight:4,62 Kg; d1:134,2 mm; D:190 mm; Basic dynamic load rating (C):294 kN; Bore Diameter (mm):105; d:105 mm; Width (mm):36; r4 min.:2,1 mm; C:36 mm; B:36 mm; D1:163,7 mm; Size (mm):105x190x36; |
H961649/10D Spherical Roller Bearings | Cb min.:4,5 mm; Outer Diameter (mm):82,931; Size (mm):44.45x82.931x23.812; Reference speed:6000 r/min; Da min:71 mm; Bore Diameter (mm):44,45; Limiting speed:9000 r/min; Ca min.:5 mm; Basic static load rating (C0):106 kN; Da max.:76 mm; D:82,931 mm; r2 min.:3,5 mm; rb max.:0,8 mm; Weight:0,57 Kg; ra max.:3,3 mm; Basic dynamic load rating (C):80,9 kN; Fatigue load limit (Pu):11,8; T:23,812 mm; r4 min.:0,8 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | d:120 mm; Size (mm):120x180x25; B:25 mm; Da:168 mm; D:180 mm; Bore Diameter (mm):120; Weight:2,62 Kg; da:132 mm; Bearing number:CRBH 12025 A; Basic dynamic load rating (C):73,4 kN; Width (mm):25; Outer Diameter (mm):180; r min.:1 mm; |
No. | Brand | p | R | S | f | N | J | L | G |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | 100 mm | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | 19 mm | - | 14 mm | 102 mm | 130 mm | - |
T-611 | - | - | - | 19 mm | - | 29 mm | - | 149 mm | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | 2,5 mm | - | - | - | 177 mm | - | 15,5 mm |
HM266449 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D Plain Bearings Video