Product Details

71816CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle

Brand Name SKF
Model Number 71816CDGA/P4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7214CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleWeight:0.993; Minimum Buy Quantity:N/A; Category:Mounted Units &; Manufacturer Name:ABB MOTORS AND MECHA; Product Group:M06110; Inventory:0.0;
71913ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleProduct Group:B04336; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP;
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleLong Description:12MM Bore; 28MM Outs; Precision Class:ABEC 1 | ISO P0; Category:Single Row Ball Bear; Keyword String:Ball; Manufacturer Name:NACHI; UNSPSC:31171504; Enclosure:2 Metal Shields; Weight / LBS:0.05; Manufacturer Item Number:6001 ZZE C3 BX; Maximum Capacity / Filling Slot:No; Product Group:B00308; Noun:Bearing; Minimum Buy Quantity:N/A; Internal Special Features:No; d:0.472 Inch | 12 Mill;
7214ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleAssembly Components:93750 (2) | 93127CD; Product Group:B04336; UNSPSC:31171516; Number of Tapered Rows:Double Row; Keyword String:Tapered; Category:Tapered Roller Beari; Weight:43.78; Basic Number:93750; Flange Outside Diameter:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Noun:Bearing; Inch - Metric:Inch; Manufacturer Item Number:93750-902A2; Assembly Number:902A2; Harmonized Tariff Code:8482.20.00.00;
S7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleManufacturer Name:SCHAEFFLER GROUP; Ball Width:0.315 Inch | 8 Milli; Product Group:B04286; Thread Direction:Right Hand; Keyword String:Plain Spherical Rod; Minimum Buy Quantity:N/A; Category:Plain Bearing Spheri; Inch - Metric:Metric; Weight / LBS:0.029; Noun:Bearing; Keyword 3:Rod End; Housing Width:0.236 Inch | 6 Milli; Relubricatable:No; Weight:0.019; Inventory:0.0; UNSPSC:31171508; Other Features:3 Piece;
7217ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact AngleBolt Spacing Maximum:8.504 Inch | 216Mill; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; B:2.75 Inch | 69.85 Mi; d:2 Inch | 50.8 Millim; Seals:Double Lip Nitrile R; Rolling Element:Spherical Roller Bea; Mounting Bolts:16 Millimeter; Category:Pillow Block Bearing; Manufacturer Name:TIMKEN; Weight:9.988; Other Features:Double Row | Double; Long Description:2 Bolt Pillow Block;; Actual Bolt Center to Center:0 Inch | 0Millimeter;
71917CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleHarmonized Tariff Code:8482.10.50.28; Internal Clearance:C0-Medium; Inventory:0.0; Keyword String:Angular Contact; Inch - Metric:Metric; Contact Angle:15 Degree; Number of Rows of Balls:Single Row; B:1.732 Inch | 44 Mill; d:4.724 Inch | 120 Mil; Category:Angular Contact Ball; Long Description:120MM Bore; 165MM Ou; Manufacturer Name:SKF; Rolling Element:Ball Bearing; Enclosure:Open; Cage Material:Phenolic;
7017CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleMinimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:IKO; Inventory:0.0; Product Group:B04144;
71916CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleManufacturer Name:MOLINE BEARING; Inventory:0.0; Product Group:M06288; Category:Bearings; Minimum Buy Quantity:N/A;
71815CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Anglepilot diameter:7.375 in; mounting type:Four-Bolt Piloted; d:3.1250 in; bolt circle diameter:8.6250 in; length through bore:3.386 in; radial static load capacity:18400 lbf; locking device:Adapter Sleeve; replacement bearing:UKX18+HS2318; housing material:Cast Iron; radial dynamic load capacity:24500 lbf; duty type:Medium Duty; bolt size:3/4; unit standoff:2-13/64 in; B:10.2500 in; seal type:Contact with Flinger;

 

 

No.BranddBDCArMCr
71914CD/P4AQBCASKF - 1.22 Inch | 31 Milli5.118 Inch | 130 Mil - - - - -
71817ACD/P4DGBSKF - - - - - - - -
7013ACD/P4AQBCASKF - - - - - - - -
71813CD/P4DGASKF - - - - - - - -
7215ACDGB/P4ASKF - - - - - - - -
71914CD/P4ADGASKF - - - - - - - -
7016CDGB/P4ASKF - - - - - - - -
71913CEGA/P4ASKF0.669 Inch | 17 Mill - 1.575 Inch | 40 Mill - - - - -
7013ACD/P4ADGBSKF - - - - - - - -
71916CEGA/P4ASKF - - - - - - - -
71916ACD/P4ADGBSKF1.575 Inch | 40 Mill - 2.87 Inch | 72.9 Mil - - - - -
7013CDGB/P4ASKF - - - - - - - -
N1016KTNHA/HC5SPSKF1.125 Inch | 28.575 - 2.625 Inch | 66.675 - - - - -
71814ACDGA/P4SKF0.197 Inch | 5 Milli - 0.748 Inch | 19 Mill - - - - -
7212CDGB/P4ASKF - - - - - - - -
S7016ACEGB/P4ASKF2.756 Inch | 70 Mill - 4.331 Inch | 110 Mil - - - - -
7013CD/P4AQBCASKF - - - - - - - -
7016CEGA/P4ASKF - - - - - - - -
7215CDGB/P4ASKF0.669 Inch | 17 Mill - - - - - - -
7017ACD/P4AQBCASKF1.969 Inch | 50 Mill - - - - - - -
7215CD/P4ADGBSKF - 3.252 Inch | 82.6 Mi4.09 Inch | 103.886 - - - - -
71815ACDGA/P4SKF1.688 Inch | 42.875 - 2.87 Inch | 72.9 Mil - - - - -
7017ACD/P4ADGBSKF - - 3.69 Inch | 93.726 M - - - - -

 

71816CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video

 

All Products Contact Now