L6-29N9ZD Rotek Slewing Ring Bearings | D:40,27 mm; Fw:30 mm; Bearing number:LPBR 30; Size (mm):30x40.27x50; C4:20 mm; Width (mm):50; C:50 mm; Outer Diameter (mm):40,27; Weight:0,033 Kg; Bore Diameter (mm):30; |
RKS.061.25.1534 SKF Slewing Ring Bearings | Outer Diameter (mm):72,000; Bore Diameter (mm):40,000; T:20,000 mm; Width (mm):20,000; Size (mm):40x72x20; D:72,000 mm; d:40,000 mm; Bearing number:ARX40X72X20; |
L9-46P9Z Rotek Slewing Ring Bearings | N1:21 mm; L1:50 mm; A:35 mm; Basic dynamic load rating (C):25,7 kN; Basic static load rating (C0):15,4 kN; B1:36,5 mm; d:35 mm; Bearing number:ALP207; L:165 mm; Weight:1 Kg; H1:16 mm; H2:93 mm; Bolt (G):M12; Bore Diameter (mm):35; H:47,6 mm; Width (mm):47,6; S:8,5 mm; N:14 mm; J:127 mm; |
L6-22N9ZD Rotek Slewing Ring Bearings | Basic dynamic load rating (C):1685,6 kN; Outer Diameter (mm):540; Width (mm):30; Size (mm):350x540x30; D1:400 mm; Bore Diameter (mm):350; Weight:115 Kg; B:30 mm; D:540 mm; H:135 mm; d1:384 mm; Bearing number:353006; d:350 mm; |
A10-22E5A Rotek Slewing Ring Bearings | Fw:195 mm; Width (mm):45; D:225 mm; C:45 mm; Bearing number:RNA4836; Size (mm):195x225x45; Bore Diameter (mm):195; Outer Diameter (mm):225; |
L6-22N9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):22; Width (mm):7; Bore Diameter (mm):8; Bearing number:Bones Race REDS; Size (mm):8x22x7; |
RKS.160.16.1314 SKF Slewing Ring Bearings | Max Speed (Oil) (X1000 RPM):5; Max Speed (Grease) (X1000 RPM):4; Outer Diameter (mm):140; Bearing number:N313 EM; Radius (min) (rs):2.100; Min. Housing Shoulder Dia., Outer (Lo):124.5; Bore Dia (d):65.0000; Width (mm):33; Bore Diameter (mm):65; Dynamic Load Rating (Cr):180,000; Standard Clearance:C0; Outer Dia (D):140.0000; Width (B):33.0000; Max. Shaft Shoulder Dia. Inner (Li):82.5; Precision:RBEC 1; |
RKS.062.25.1314 SKF Slewing Ring Bearings | (Refer.)Mass(kg):140; B:218 mm; r min.:1,5 mm; S:-; D:480 mm; E:-; Basic dynamic load rating (C):2 950 kN; C1:-; Cr:2950; Bearing No.:DC5064; Outer Diameter (mm):480; C:216 mm; r(min):1.5; d:320 mm; C2:-; Bore Diameter (mm):320; C0r:6930; Dx(min):-; t:3 mm; Weight:140 Kg; |
RKS. 211440101001 SKF Slewing Ring Bearings | r min.:1 mm; Grease lub.:1900; d1(max):100; Cu:8.50; Ca:93.6; C:-; D1(min):67; T:28.7; Width (mm):28,7; Oil lub.:2900; R:80 mm; Da max.:79 mm; da min.:86 mm; Da(max):79; (Refer.)Mass(kg):0.750; ra(max):1; D3(min):-; Size (mm):65x100x28.7; r(min):1; Outer Diameter (mm):100; |
A12-47P2 Rotek Slewing Ring Bearings | D:230,000 mm; C:80,000 mm; B:80,000 mm; Outer Diameter (mm):230,000; Width (mm):80,000; Size (mm):130x230x80; d:130,000 mm; Bore Diameter (mm):130,000; Bearing number:7226CDB; |
No. | Brand | Z | a | J | m | W | L | T | h |
L9-46N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | 31,25 mm | - |
W13-49P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | - | - | - | - | - | - | - |
R8-44N3 | Rotek | - | - | - | - | - | - | - | - |
M6-35P1 | Rotek | - | - | - | - | - | - | - | - |
L4-17P8ZD | Rotek | - | - | - | - | - | - | 20,638 mm | - |
M4-26P4 | Rotek | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | 0,028 kg / Weight | - | - | 11,6 mm | - |
RKS.162.16.1534 | SKF | - | - | - | - | - | - | - | - |
M6-35P1Z | Rotek | - | - | - | - | - | - | - | - |
R8-30E3 | Rotek | - | - | - | - | 1,85 mm | 68 mm | - | - |
A13-46N1A | Rotek | - | 7,9375 mm | - | 14 mm | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0744 | SKF | - | - | - | - | - | - | 17,526 mm | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
L6-16N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS.211091 | SKF | - | - | - | - | - | - | - | - |
A8-19E5A | Rotek | - | - | - | - | - | - | - | - |
L6-37E9ZD | Rotek | - | - | - | - | - | - | - | - |
R8-44E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
L6-43P9ZD | Rotek | - | - | - | - | - | - | - | - |
A14-47N5A | Rotek | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
R8-42N3 Rotek Slewing Ring Bearings Video