L6-22E9Z Rotek Slewing Ring Bearings | Mass bushing:0.28 kg; Bearing number:PCM 707570 M; Weight:0,275 Kg; c1 min.:0.2 mm; c1 max.:1 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):585 kN; Permissible sliding velocity v max.:2.5 m/s; α ±8:20 °; B:70 mm; Factor depending on material and bearing type KM:1900; M:6 mm; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Size (mm):70x75x70; d:70 mm; Bore Diameter (mm):70; |
RKS.160.16.1204 SKF Slewing Ring Bearings | Width (mm):18; Weight:0,19 Kg; r min.:1 mm; Calculation factor (e):0,35; d:25 mm; Calculation factor (Y1):1,91; Calculation factor (Y0):1,87; C:18 mm; Basic static load rating (C0):48 kN; Basic dynamic load rating (C):63 kN; Bearing number:22205EX; D:52 mm; Size (mm):25x52x18; Outer Diameter (mm):52; Bore Diameter (mm):25; (Oil) Lubrication Speed:13000 r/min; (Grease) Lubrication Speed:10500 r/min; |
M4-30P4Z Rotek Slewing Ring Bearings | Basic dynamic load rating (C):29,1 kN; d:38,1 mm; D:80 mm; Bearing number:UC208-24L3; S2:8 mm; Size (mm):38.1x80x49.2; Weight:0,68 Kg; B:49,2 mm; C:21 mm; S:19 mm; Width (mm):49,2; r min.:1,1 mm; S1:30,2 mm; Outer Diameter (mm):80; Bore Diameter (mm):38,1; Thread (G) - 5/16-24UNF:5/1624UNF; Basic static load rating (C0):17,8 kN; |
RKS.062.20.0644 SKF Slewing Ring Bearings | C0r:2870; Da(max):426; Calculation factor (Y1):3,61; D:440 mm; Grease lub.:630; Cr:1670; Bore Diameter (mm):320; Bearing number:23964R; Calculation factor (Y0):3,53; r(min):3; da(min):334; ra(max):2.5; Y2:5.38; (Oil) Lubrication Speed:840 r/min; B:90 mm; r min.:3 mm; Cu:233; Size (mm):320x440x90; Bearing No.:23964R; Outer Diameter (mm):440; |
L6-22N9ZD Rotek Slewing Ring Bearings | Basic dynamic load rating (C):1685,6 kN; Outer Diameter (mm):540; Width (mm):30; Size (mm):350x540x30; D1:400 mm; Bore Diameter (mm):350; Weight:115 Kg; B:30 mm; D:540 mm; H:135 mm; d1:384 mm; Bearing number:353006; d:350 mm; |
R8-49N3 Rotek Slewing Ring Bearings | Bearing number:ER1.14.0944.200-1STP; Ne:40 mm; Width (mm):56; Dp:1032 mm; Fe:985 mm; d:872 mm; Size (mm):872x1046.1x56; Outer Diameter (mm):1046,1; De:1046,1 mm; H:56 mm; D:1046,1 mm; di:943 mm; dce:947 mm; m:8 mm; Di:872 mm; Dci:874 mm; Bore Diameter (mm):872; Ni:44 mm; Z:129 mm; Fi:898 mm; |
RKS.161.16.1314 SKF Slewing Ring Bearings | Bearing number:UK322+H; D2:145 mm; B:105 mm; D:240 mm; d:100 mm; Basic dynamic load rating (C):205 kN; C:60 mm; c:21 mm; Bore Diameter (mm):100; Weight:17,64 Kg; Size (mm):100x240x105; Outer Diameter (mm):240; Width (mm):105; H1:21 mm; B1:80 mm; |
A18-46E4D Rotek Slewing Ring Bearings | Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:11900 lbf; Y1 - ISO Factor9:2.28; Aa - Cage-Cone Backface Clearance:0.08 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:20700 lbf; K - Factor7:1.97; e - ISO Factor8:0.3; D:4.3750 in; Bearing Weight:7.24 lb; Ab - Cage-Cone Frontface Clearance:0.07 in; Y2 - ISO Factor10:3.39; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:79800 lbf; |
RKS.222605101001 SKF Slewing Ring Bearings | Size (mm):110x150x20; nG Ol:17000 1/min / Limiti; C0r:31000 N / Static loa; nG Fett:11000 1/min / Limiti; D:150 mm; d:110 mm; ra max:0,6 mm; B:20 mm; Bore Diameter (mm):110; r1 min:1,1 mm; da:117 mm / Tolerance:; α:25 ° / Angle; Width (mm):20; ra1 max:0,6 mm; Da:143 mm / Tolerance:; m:0,713 kg / Weight; Bearing number:HCB71922-E-T-P4S; Outer Diameter (mm):150; Cr:58000 N / Dynamic lo; rmin:1,1 mm; |
RKS. 312410102001 SKF Slewing Ring Bearings | Static Load Rating (Cor):17; Material:Martensitic Stainles; Bearing number:SFRW1-4ZZ; Max Speed (Grease) (X1000 RPM):67; Max. Shaft Shoulder Dia. Inner (Ui):0.2; Ball Qty:7; Inner Width (Bi):0.1718; Min. Housing Shoulder Dia., Outer (Uo):0.226; Flange Width (Bf):0.031; Outer Width (Bo):0.1406; Outer Dia (D):0.2500; Outer Diameter (mm):6,35; Dynamic Load Rating (Cr):54; Bore Dia (d):0.0781; Bore Diameter (mm):1,98374; |
No. | Brand | Z | a | J | m | W | L | T | h |
A12-27E3 | Rotek | - | 12,2 mm | - | - | - | - | 66,675 mm | - |
RKS.211091 | SKF | - | - | - | - | - | - | - | - |
A8-22E6 | Rotek | - | - | - | - | - | 142 mm | - | - |
A8-41E1 | Rotek | - | - | - | - | - | - | - | - |
M5-36P1 | Rotek | - | - | 70 mm | - | - | 95 mm | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | - | - |
3R5-44P2A | Rotek | - | - | - | - | - | - | - | - |
A10-35P1A | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.324012324001 | SKF | - | - | 230 mm | - | - | 275.00 mm | - | - |
L6-22E9Z | Rotek | - | - | - | - | - | - | - | - |
R8-42E3 | Rotek | - | - | - | - | - | - | 18,25 mm | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
M5-16P1 | Rotek | - | - | 404 mm | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
R8-46N3 | Rotek | - | - | - | 2,23 kg / Weight | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | 8,56 kg / Weight | - | - | 56 mm | - |
RKS. 312410102001 | SKF | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | 98 mm | - |
RKS.204040101001 | SKF | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
L9-46N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.210641 | SKF | - | - | - | - | - | - | 9,53 mm | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
H7-35N1 | Rotek | - | - | - | - | - | - | - | - |
L6-37E9Z | Rotek | - | - | - | - | - | - | - | - |
A12-35N5 Rotek Slewing Ring Bearings Video