RKS.425062621001 SKF Slewing Ring Bearings | da:323 mm; Da:435 mm; Weight:125 Kg; Outer Diameter (mm):431,7; B:218 mm; Bearing number:NNCF5060V; D:460 mm; d:300 mm; Size (mm):300x431.7x218; ra max.:3 mm; C:218 mm; Width (mm):218; Ew:431,7 mm; Bore Diameter (mm):300; r min.:4 mm; Basic dynamic load rating (C):3400 kN; |
A12-35N5 Rotek Slewing Ring Bearings | L1:18 mm; L:40 mm; dk:25,4 mm; d1:10 mm; Bearing number:SNM 24-40; B:32 mm; d:8 mm; d2:12 mm; L3:19 mm; L2:23 mm; Bore Diameter (mm):8; |
RKS.062.25.1534 SKF Slewing Ring Bearings | Center Guidance:Fixed Inner Ring Rib; D:680 mm; Limiting Speed - Grease:540 rpm; Hole Diameter (do):20 mm; da (min):408 mm; Axial Load Factor Y0:1.82; Roller Profile:Symmetric; Configuration:Double Row; Radial Clearance:0.400 to 0.520 mm; Axial Load Factor Y2:2.77; Limiting Speed - Oil:720 rpm; B:240 mm; Groove Width A:40 mm; Bore Type:Tapered Bore; Constant e:0.36; Fillet Radius/Chamfer:6 mm; Axial Load Factor Y1:1.86; |
RKS.221091 SKF Slewing Ring Bearings | Size (mm):47.625x88.9x20.638; D:88,9 mm; Width (mm):20,638; d:47,625 mm; Bearing number:369S/362A; Outer Diameter (mm):88,9; Bore Diameter (mm):47,625; |
RKS. 314310101001 SKF Slewing Ring Bearings | Size (mm):85x140x41; Width (mm):41; D:140 mm; Bore Diameter (mm):85; T:41 mm; d:85 mm; B:41 mm; Bearing number:33117; C:32 mm; Outer Diameter (mm):140; |
M4-16P4Z Rotek Slewing Ring Bearings | B:20,000 mm; Bearing number:NU2206EM; Width (mm):20,000; D:62,000 mm; d:30,000 mm; Size (mm):30x62x20; C:20,000 mm; Outer Diameter (mm):62,000; Bore Diameter (mm):30,000; |
RKS. 212140106001 SKF Slewing Ring Bearings | Other Features:Deep Groove; Enclosure:2 Metal Shields; Basic static load rating - C0:0.3 kN; da - min.:9.5 mm; d2 ≈:9.65 mm; Maximum Capacity / Filling Slot:No; Da max.:14.4 mm; Noun:Bearing; Outer Race Width:0.197 Inch | 5 Milli; Limiting speed:45000 r/min; Manufacturer Name:SKF; Width (mm):5; Basic dynamic load rating C:0.715 kN; D2:14.2 mm; ra - max.:0.2 mm; Mass bearing:0.0038 kg; da max.:9.6 mm; |
A6-9E1B Rotek Slewing Ring Bearings | Outer Diameter (mm):41,275; Size (mm):28.575x41.275x31.75; Basic static load rating (C0):65,6 kN; Weight:0,128 Kg; Da max.:36 mm; Basic dynamic load rating (C):43,2 kN; D:41,275 mm; Bearing number:BR 182620; Bore Diameter (mm):28,575; ra max.:1 mm; Width (mm):31,75; Fw:28,575 mm; C:31,75 mm; |
A8-22P11 Rotek Slewing Ring Bearings | Size (mm):35x72x18; d:35 mm; D:72 mm; Outer Diameter (mm):72; Width (mm):18; Bearing number:30207AG15H206; Bore Diameter (mm):35; |
RKS.161.20.1904 SKF Slewing Ring Bearings | Bearing number:NK60X72X25; C:25,000 mm; Bore Diameter (mm):60,000; D:72,000 mm; Size (mm):60x72x25; Width (mm):25,000; Outer Diameter (mm):72,000; Fw:60,000 mm; |
No. | Brand | Z | a | J | m | W | L | T | h |
A8-25N2 | Rotek | - | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | - | - | - | - | - | - |
A12-47N3E | Rotek | - | 79,2 mm | - | - | - | - | 180,975 mm | - |
L6-33N9ZD | Rotek | - | - | - | - | - | - | - | - |
M6-39P1 | Rotek | - | - | - | - | - | - | - | - |
M4-16P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
M5-31P1 | Rotek | - | - | - | - | - | 45 mm | - | 8 mm |
L6-29E9ZD | Rotek | - | 4,9 mm | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | - | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | - | - | - |
A6-9E1B | Rotek | - | - | - | - | - | - | - | - |
L6-33E9Z | Rotek | - | - | 80 mm | - | - | 110 mm | - | - |
A8-22N2A | Rotek | - | - | - | - | - | - | 69,4 mm | - |
L6-33E9ZD | Rotek | - | - | - | - | - | - | 140 mm | - |
A8-22E6 | Rotek | - | - | - | - | - | 142 mm | - | - |
L6-43N9ZD | Rotek | - | - | - | - | - | - | - | - |
M7-39P1Z | Rotek | - | - | - | - | - | - | - | - |
A14-31P3 | Rotek | - | - | 113 mm | - | - | 80 mm | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
L9-46E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
L9-46N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | - | - | - | - | - | - |
A6-11P5 Rotek Slewing Ring Bearings Video