RKS.062.20.1094 SKF Slewing Ring Bearings | d1:7,62 mm; Bore Diameter (mm):12,7; Width (mm):4,83; B1:6,86 mm; C:4,83 mm; Bearing number:5SBT80; D:22,225 mm; d:12,7 mm; Outer Diameter (mm):22,225; Size (mm):12.7x22.225x4.83; |
RKS.062.25.1204 SKF Slewing Ring Bearings | Weight:0.38 Kg; Outer Diameter (mm):72; Bore Diameter (mm):35; Size (mm):35x72x32.9; Thread (G):M8×1; S1:24.4 mm; B:32.9 mm; r:2 mm; S:8.5 mm; S2:6 mm; Width (mm):32.9; Basic dynamic load rating (C):25,9 kN; D:72 mm; d1:48 mm; d:35 mm; Bearing number:B7; C:17 mm; |
L6-33N9ZD Rotek Slewing Ring Bearings | Bearing Type:15 deg contact angle; Bore Diameter (mm):170; Max Speed (Oil) (X1000 RPM):7; Radius (min) (rs):2.000; Outer Dia (D):230.0000; Static Load Rating (Cor):200,000; Outer Diameter (mm):230; Size (mm):170x230x28; Width (mm):28; Dynamic Load Rating (Cr):125,700; Radius (min) (rs1):1.000; Width (B):28.0000; Max Speed (Grease) (X1000 RPM):5; Bore Dia (d):170.0000; Bearing number:71934C; Material:52100 Chrome steel (; |
RKS.060.25.1754 SKF Slewing Ring Bearings | Radial Clearance:0.023 to 0.043 mm; Dynamic Load Rating:16,000 N; Limiting Speed - Grease:8,200 rpm; Factor fo:16.2; Fillet Radius/Chamfer:1 mm; b (min):1.3 mm; Snap Ring Width:1.1 mm; D1 (max):77.9 mm; Static Load Rating:13,200 N; a (max):2.1 mm; B:13 mm; Dx (min):86 mm; Limiting Speed - Oil:9,600 rpm; Configuration:Single Row; D:80 mm; Cy (max):2.9 mm; Snap Ring Outside Diameter:84.4 mm; da (min):60 mm; |
M5-22P1Z Rotek Slewing Ring Bearings | B:23 mm; Basic dynamic load rating (C):510 kN; L:32 mm; Width (mm):23; d:13 mm; D:23 mm; D1:22 mm; W:1.3 mm; Size (mm):13x23x23; Bore Diameter (mm):13; Outer Diameter (mm):23; Bearing number:SESDM13 AJ; h:1.5 mm; |
RKS.211091 SKF Slewing Ring Bearings | Bearing number:NUP2305 ET; da min.:31,5 mm; B:24 mm; db min:31,5 mm; Outer Diameter (mm):62; D:62 mm; r min.:1,1 mm; Fw:34 mm; Basic static load rating (C0):56 kN; ra max.:1 mm; C:24 mm; Size (mm):25x62x24; d:25 mm; Bore Diameter (mm):25; db max.:32 mm; Width (mm):24; Weight:0,338 Kg; rb max.:1 mm; Basic dynamic load rating (C):57 kN; r1 min.:1,1 mm; |
L6-22P9ZD Rotek Slewing Ring Bearings | Outer Diameter (mm):950; Size (mm):736x950x62; Bore Diameter (mm):736; d:736 mm; D:950 mm; Width (mm):62; Bearing number:ZB1.25.0860.200-1SPP; |
L6-22E9Z Rotek Slewing Ring Bearings | Mass bushing:0.28 kg; Bearing number:PCM 707570 M; Weight:0,275 Kg; c1 min.:0.2 mm; c1 max.:1 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):585 kN; Permissible sliding velocity v max.:2.5 m/s; α ±8:20 °; B:70 mm; Factor depending on material and bearing type KM:1900; M:6 mm; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Size (mm):70x75x70; d:70 mm; Bore Diameter (mm):70; |
RKS.062.25.1754 SKF Slewing Ring Bearings | B:10 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):12,446 kN; C:10 mm; Width (mm):10; d:80 mm; Bearing number:SS 61816; Size (mm):80x100x10; Outer Diameter (mm):100; Basic static load rating (C0):13,034 kN; (Grease) Lubrication Speed:5112 r/min; (Oil) Lubrication Speed:6390 r/min; D:100 mm; |
RKS.162.14.0844 SKF Slewing Ring Bearings | C:39,62 mm; r:3 mm; C1:7 mm; G:15 mm; Bore Diameter (mm):100; F:8 mm; d:100 mm; da:125 mm; B:46 mm; Weight:4,625 Kg; Size (mm):100x180x47.62; R:2,5 mm; J:187 mm; Bearing number:180100/180180C; T:47,62 mm; D:180 mm; Outer Diameter (mm):180; Width (mm):47,62; |
No. | Brand | Z | a | J | m | W | L | T | h |
A8-41E1 | Rotek | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | - | - | - | - | - | - |
M7-39P1 | Rotek | - | - | - | - | - | - | - | 78 mm |
L9-38P9Z | Rotek | - | - | 32 mm | - | - | 62 mm | - | - |
R8-49N3 | Rotek | 129 mm | - | - | 8 mm | - | - | - | - |
L6-37N9ZD | Rotek | - | - | - | - | - | - | - | - |
R8-39E3 | Rotek | - | - | - | - | - | - | - | - |
R8-35E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
L6-43P9ZD | Rotek | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | 56,3 mm | - | - | - | - | - | - |
M6-39P1 | Rotek | - | - | - | - | - | - | - | - |
M5-40P1 | Rotek | - | 8,8 mm | - | - | - | - | 42 mm | - |
L6-43E9ZD | Rotek | - | 84,9 mm | - | - | - | - | 66,675 mm | - |
RKS.122295101002 | SKF | - | - | - | - | - | 63 mm | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | - | - | - |
3R6-48E3B | Rotek | - | - | - | - | - | - | - | - |
R8-44E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | 98 mm | - |
RKS.062.20.0844 | SKF | - | - | - | - | - | - | - | - |
M5-36P1 | Rotek | - | - | 70 mm | - | - | 95 mm | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
M4-34P4 | Rotek | - | 41 mm | - | 1,23 kg / Weight | - | - | - | - |
L6-33E9Z | Rotek | - | - | 80 mm | - | - | 110 mm | - | - |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 SKF Slewing Ring Bearings Video