A6-9P4 Rotek Slewing Ring Bearings | Bearing number:GE200XT/X-2RS; Material:Inner ring and outer; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Max. housing corner radius, or 45 deg. chamfer (ch):1.100; Bore Diameter (mm):200; Inner Width (Bi):130.0000; Bore Dia (d):200.0000; Outer Dia (D):290.0000; Weight (g):28,400.00; Outer Width (Bo):100.0000; Static Load Rating (Cor):9,000,000; Dynamic Load Rating (Cr):3,750,000; Outer Diameter (mm):290; |
A8-22P11 Rotek Slewing Ring Bearings | Size (mm):35x72x18; d:35 mm; D:72 mm; Outer Diameter (mm):72; Width (mm):18; Bearing number:30207AG15H206; Bore Diameter (mm):35; |
L6-16E9Z Rotek Slewing Ring Bearings | C0r:49000 lbf / Static l; Bearing number:C485424; Inventory:0.0; Cr:94000 N / Dynamic lo; Fw:3 inch; m:0,476 lbs / Weight; Width (mm):38,1; Minimum Buy Quantity:N/A; Bc:38,1 mm; Manufacturer Name:SCHAEFFLER GROUP; nG:6100 1/min / Limitin; Category:Bearings; Bore Diameter (mm):76,2; Weight / Kilogram:0.241; Ew:3,375 inch; Size (mm):76.2x85.726x38.1; |
L9-38P9Z Rotek Slewing Ring Bearings | H:110 mm; L1:52 mm; A:24 mm; Basic dynamic load rating (C):12,8 kN; d:20 mm; S:12,7 mm; L:62 mm; A0:31,8 mm; Bore Diameter (mm):20; H2:52 mm; J:32 mm; B:31 mm; H1:42 mm; A2:13,5 mm; A1:13 mm; N:9,5 mm; Weight:0,59 Kg; Bearing number:UCFB204; J1:27 mm; Bolt (G):M8; |
L6-25P9Z Rotek Slewing Ring Bearings | D:340 mm; ra1 (max):3 mm; Limiting Speed - Grease:1,600 rpm; Bore Type:Cylindrical Bore; Static Load Rating:1,290,000 N; dc (min):234 mm; Weight:37.500 kg; B:92 mm; d:190 mm; db (max):227 mm; Configuration:Single Row; Limiting Speed - Oil:2,000 rpm; Radial Clearance:0.090 to 0.145 mm; Enclosure:Open; ra (max):3 mm; Da (max):322 mm; db (min):208 mm; r1:4 mm; Dynamic Load Rating:830,000 N; dd (min):247 mm; |
RKS.060.25.1314 SKF Slewing Ring Bearings | Designation FAG:713615150; Designation SNR:R170.09; Designation Ruville:7009; Designation SX:CX094; Bearing number:VKBA 949; |
RKS.160.14.0744 SKF Slewing Ring Bearings | Basic dynamic load rating (C):95 kN; Basic static load rating (C0):241 kN; Outer Diameter (mm):125; Bc:34 mm; Bearing number:K115×125×34; (Grease) Lubrication Speed:2300 r/min; Fw:115 mm; Ew:125 mm; Bore Diameter (mm):115; Weight:0.330 Kg; |
M4-38P4 Rotek Slewing Ring Bearings | Size (mm):130x200x95; C1:77 mm; d:130 mm; C:94 mm; Bore Diameter (mm):130; Basic static load rating (C0):1000 kN; D:200 mm; c:3 mm; r min.:1 mm; Bearing number:NAS 5026ZZNR; B:95 mm; Outer Diameter (mm):200; S:8,5 mm; J:156 mm; f:3 mm; Width (mm):95; Basic dynamic load rating (C):537 kN; D2:208,4 mm; Weight:10,5 Kg; |
RKS.220941 SKF Slewing Ring Bearings | T:96 mm; Width (mm):96; Basic dynamic load rating (C):885 kN; d:180 mm; r1 min.:4 mm; Calculation factor (Y0):1,76; Fw:940 mm; Calculation factor (Y1):1,8; Size (mm):180x300x96; r min.:3 mm; Bearing number:323136E1; Basic static load rating (C0):1 530 kN; Bore Diameter (mm):180; Weight:27,2 Kg; D:300 mm; a:8 mm; Outer Diameter (mm):300; B:96 mm; Calculation factor (e):0,37; |
R8-30N3 Rotek Slewing Ring Bearings | Appropriate Hydraulic Nut:HMV22; Locknut:KM22; Weight:2.18 Kg; d1:100.00 mm; C:21 mm; Lockwasher and Lockplates:MB22; L:77.00 mm; D3:145 mm; Thread G:M110x2; |
No. | Brand | Z | a | J | m | W | L | T | h |
L9-42N9Z | Rotek | - | - | - | 0,429 kg / Weight | - | - | - | - |
L9-46E9Z | Rotek | - | - | - | - | - | - | - | - |
M4-34P4 | Rotek | - | 41 mm | - | 1,23 kg / Weight | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | 50 g / Weight | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
H7-43N3A | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
M5-31P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
M7-42P1 | Rotek | - | - | - | - | - | - | - | - |
L6-22N9ZD | Rotek | - | - | - | - | - | - | - | - |
M5-22P1Z | Rotek | - | - | - | - | 1.3 mm | 32 mm | - | 1.5 mm |
R8-46E3 | Rotek | - | - | - | - | - | - | - | - |
A12-47P2 | Rotek | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
R8-46N3 | Rotek | - | - | - | 2,23 kg / Weight | - | - | - | - |
A8-22N2A | Rotek | - | - | - | - | - | - | 69,4 mm | - |
W13-38P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.221300101001 SKF Slewing Ring Bearings Video