RKS.060.25.1754 SKF Slewing Ring Bearings | Radial Clearance:0.023 to 0.043 mm; Dynamic Load Rating:16,000 N; Limiting Speed - Grease:8,200 rpm; Factor fo:16.2; Fillet Radius/Chamfer:1 mm; b (min):1.3 mm; Snap Ring Width:1.1 mm; D1 (max):77.9 mm; Static Load Rating:13,200 N; a (max):2.1 mm; B:13 mm; Dx (min):86 mm; Limiting Speed - Oil:9,600 rpm; Configuration:Single Row; D:80 mm; Cy (max):2.9 mm; Snap Ring Outside Diameter:84.4 mm; da (min):60 mm; |
RKS.060.25.1314 SKF Slewing Ring Bearings | Designation FAG:713615150; Designation SNR:R170.09; Designation Ruville:7009; Designation SX:CX094; Bearing number:VKBA 949; |
H7-35N1 Rotek Slewing Ring Bearings | B:31 mm; d:60 mm; Size (mm):60x130x31; Outer Diameter (mm):130; D:130 mm; Bearing number:6312; Bore Diameter (mm):60; Width (mm):31; |
M4-30P4Z Rotek Slewing Ring Bearings | Basic dynamic load rating (C):29,1 kN; d:38,1 mm; D:80 mm; Bearing number:UC208-24L3; S2:8 mm; Size (mm):38.1x80x49.2; Weight:0,68 Kg; B:49,2 mm; C:21 mm; S:19 mm; Width (mm):49,2; r min.:1,1 mm; S1:30,2 mm; Outer Diameter (mm):80; Bore Diameter (mm):38,1; Thread (G) - 5/16-24UNF:5/1624UNF; Basic static load rating (C0):17,8 kN; |
L9-46N9Z Rotek Slewing Ring Bearings | B:7 mm; Bore Diameter (mm):50; Width (mm):7; D:65 mm; Size (mm):50x65x7; Bearing number:61810-2RS; Outer Diameter (mm):65; C:7 mm; d:50 mm; |
A10-34E6 Rotek Slewing Ring Bearings | Width (mm):82; C:82 mm; B:82 mm; Outer Diameter (mm):980; D:980 mm; d:800 mm; Bore Diameter (mm):800; Bearing number:NJ18/800; Size (mm):800x980x82; |
L6-33N9ZD Rotek Slewing Ring Bearings | Bearing Type:15 deg contact angle; Bore Diameter (mm):170; Max Speed (Oil) (X1000 RPM):7; Radius (min) (rs):2.000; Outer Dia (D):230.0000; Static Load Rating (Cor):200,000; Outer Diameter (mm):230; Size (mm):170x230x28; Width (mm):28; Dynamic Load Rating (Cr):125,700; Radius (min) (rs1):1.000; Width (B):28.0000; Max Speed (Grease) (X1000 RPM):5; Bore Dia (d):170.0000; Bearing number:71934C; Material:52100 Chrome steel (; |
A8-22E6 Rotek Slewing Ring Bearings | Width (mm):65,1; H:102 mm; S:25,4 mm; Basic static load rating (C0):36,2 kN; Bolt (G):PF 1 1/4; A:60 mm; Basic dynamic load rating (C):52,4 kN; Bearing number:UCHA212-38; L:142 mm; H1:173 mm; B:65,1 mm; d:60,325 mm; Weight:3,9 Kg; H2:28 mm; Bore Diameter (mm):60,325; C:9 mm; |
RKS.061.30.1904 SKF Slewing Ring Bearings | d:82 mm; Size (mm):82x140x115; Outer Diameter (mm):140; Bearing number:PW8214000115CSHD; Bore Diameter (mm):82; D:140 mm; Width (mm):115; B:115 mm; |
A12-47N3E Rotek Slewing Ring Bearings | r:12,7 mm; Basic dynamic load rating (C90):1060; T:180,975 mm; Bore Diameter (mm):406,4; D:762 mm; Factor (G2):207,4; Outer Diameter (mm):762; Basic dynamic load rating (C1):4100 kN; Bearing number:H969249/H969210; Calculation factor (e):0,94; a:79,2 mm; Factor (G1):4614,9; Basic dynamic load rating (Ca90):1710; Db:657 mm; Factor (Cg):0,1035; db:513 mm; Weight:313,78 Kg; C:107,95 mm; Da:719,5 mm; Width (mm):180,975; |
No. | Brand | Z | a | J | m | W | L | T | h |
RKS.062.25.1314 | SKF | - | - | - | - | - | - | - | - |
A14-47N5A | Rotek | - | - | - | - | - | - | - | - |
M5-40P1 | Rotek | - | 8,8 mm | - | - | - | - | 42 mm | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | 8 mm | - | - | - | - | 96 mm | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
M6-35P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | - | - | - |
M7-42P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | - | - | - | - | - | - |
M5-36P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0841 | SKF | - | - | 150 mm | - | - | 185 mm | - | - |
L6-43N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | - | - | - | - | - |
L6-37N9Z | Rotek | - | - | - | - | - | 11,14 mm | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | 98 mm | - |
M4-16P4 | Rotek | - | - | - | - | - | - | 184,000 mm | - |
L6-16P9ZD | Rotek | - | - | - | 0,028 kg / Weight | - | - | 11,6 mm | - |
L9-46P9Z | Rotek | - | - | 127 mm | - | - | 165 mm | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.210641 SKF Slewing Ring Bearings Video