Product Details

66389L Franke Slewing Ring Bearings

Brand Name Franke
Model Number 66389L
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

77256A Franke Slewing Ring BearingsProduct Group:B00308; Precision Class:ABEC 1 | ISO P0; Snap Ring:No; Manufacturer Name:TIMKEN; Category:Angular Contact Ball; Cage Material:Brass; Maximum Capacity / Filling Slot:Yes; Noun:Bearing; B:0.827 Inch | 21 Mill; Long Description:35MM Bore; 80MM Outs; Contact Angle:40 Degree; Harmonized Tariff Code:8482.10.50.28; Internal Clearance:C0-Medium; Flush Ground:No; Rolling Element:Ball Bearing;
68518A Franke Slewing Ring BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Manufacturer Name:IKO; Product Group:M06110;
66386L Franke Slewing Ring BearingsProfile:Bushing No Flange; UNSPSC:31171515; Manufacturer Name:ISOSTATIC INDUSTRIES; D:3.507 Inch | 89.078; Inventory:0.0; Nominal Outside Diameter:3.5 Inch | 88.9 Mill; Long Description:3" Nominal Bore; Keyword String:Plain; Noun:Bearing; Inch - Metric:Inch; Category:Sleeve Bearings; Manufacturer Item Number:EP-485640; Material Description:Oil Impregnated Sint; Harmonized Tariff Code:84833080;
74066A Franke Slewing Ring BearingsInventory:0.0; Category:Bearings; Weight:0.365; Product Group:B04264; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A;
68964A Franke Slewing Ring Bearingsoverall width:28 mm; UNSPSC:31171504; D:7.087 Inch | 180 Mil; Weight:2.155; Category:Single Row Ball Bear; Noun:Bearing; Internal Special Features:No; Manufacturer Item Number:6024C3; d:4.724 Inch | 120 Mil; Product Group:B00308; Weight / LBS:2.09; outer ring width:28 mm; series:60; closure type:Open; Outer Race Width:1.102 Inch | 28 Mill; cage material:Steel; Manufacturer Name:NSK; Long Description:120MM Bore; 180MM Ou;
68953A Franke Slewing Ring BearingsInch - Metric:Metric; Mounting Method:V Lock; Weight:27.24; d:3.937 Inch | 100 Mil; Bolt Spacing:8.63 Inch | 219.202; Inventory:0.0; Weight / LBS:60; Minimum Buy Quantity:N/A; Relubricatable:Yes; Number of Mounting Holes:4; Category:Flange Block Bearing; Manufacturer Name:TIMKEN; Noun:Bearing; Insert Part Number:22222; Other Features:Double Row | Single; Seals:Triple Lip Nitrile R; Harmonized Tariff Code:8483.20.40.80;
68605A Franke Slewing Ring BearingsD:2.441 Inch | 62 Mill; Manufacturer Item Number:6908VVC3; Enclosure:2 Seals; Inch - Metric:Metric; Category:Single Row Ball Bear; Noun:Bearing; Harmonized Tariff Code:8482.10.50.68; Long Description:40MM Bore; 62MM Outs; Manufacturer Name:NSK; Outer Race Width:0.472 Inch | 12 Mill; Minimum Buy Quantity:N/A; Precision Class:ABEC 1 | ISO P0; Product Group:B00308; Weight:0.11; d:1.575 Inch | 40 Mill;
71037A Franke Slewing Ring BearingsLong Description:90MM Tapered Bore; 1; Manufacturer Name:REGAL BELOIT; B:1.575 Inch | 40 Mill; Weight:3.405; Keyword String:Spherical; Rolling Element:Spherical Roller Bea; Number of Rows of Rollers:Single Row; Weight / LBS:7.5; d:3.543 Inch | 90 Mill; D:6.299 Inch | 160 Mil; Cage Material:Steel; Adapter Part Number:SNW18 H318 HA318 HS3; Internal Clearance:C3-Loose; Enclosure:2 Seals; Manufacturer Item Number:318566890;
67509A Franke Slewing Ring BearingsInventory:0.0; Product Group:B04286; Weight / LBS:0.36; Material - Liner:Nylon | Teflon; Rolling Element:Spherical Plain; Material - Ball:Steel; Relubricatable:No; Weight:0.16; Harmonized Tariff Code:8483.30.80.55; Stud Profile:Male; Minimum Buy Quantity:N/A; Inch - Metric:Inch; Manufacturer Name:QA1 PRECISION PRODUC; Long Description:5/8" Bore; 9/16; Manufacturer Item Number:NMR10; Thread Direction:Right Hand;
73130L Franke Slewing Ring BearingsCategory:Flange Block; Manufacturer Name:ASAHI BEARINGS; Number of Mounting Holes:4; Rolling Element:Ball Bearing; Insert Part Number:UK216+HE2316; Housing Style:4 Bolt Square Flange; Keyword String:Flanged; Inventory:0.0; Cartridge Pilot Diameter:0 Inch | 0 Millimete; D:3.071 Inch | 78 Mill; UNSPSC:31171501; Manufacturer Item Number:UKF216+HE2316; Mounting Bolts:3/4 Inch; Relubricatable:Yes; d:2.75 Inch | 69.85 Mi;

 

 

No.BrandCLbdDeBB2
73119LFranke - - - 0.984 Inch | 25 Mill2.047 Inch | 52 Mill - - -
68615AFranke - - - 2.5 Inch | 63.5 Mill - - - -
66396LFranke - - - 0.787 Inch | 20 Mill1.299 Inch | 33 Mill - 1.311 Inch | 33.3 Mi -
66394LFranke - - - - - - - -
68470AFranke - - - - - - - -
74090AFranke - - - 1.5 Inch | 38.1 Mill - - 1.938 Inch | 49.225 -
68649AFranke - - - 1.378 Inch | 35 Mill - - - -
68717AFranke - - - 2.559 Inch | 65 Mill - - - -
77226BFranke - - - - 4 Inch | 101.6 Milli - - -
74100AFranke - - - - - - - -
68478AFranke - - - - 1.297 Inch | 32.944 - - -
68651AFranke - - - - - - - -
77232AFranke - - - - - - - -
68743AFranke - - - 1.441 Inch | 36.6011.5 Inch | 38.1 Mill - - -
77226AFranke - - - - - - - -
68468AFranke - - - - - - - -
68957AFranke - - - - - - - -
73125LFranke - - - - 3.23 Inch | 82.042 M - - -
68653AFranke - - - 2.5 Inch | 63.5 Mill3.37 Inch | 85.598 M - - -
68460AFranke - - - - - - - -
77262BFranke - - - - - - - -
77258BFranke - - - - 5.18 Inch | 131.572 - - -
77256AFranke - - - - 3.15 Inch | 80 Milli - 0.827 Inch | 21 Mill -
77210AFranke - - - 4.724 Inch | 120 Mil - - 2.205 Inch | 56 Mill -

 

66389L Franke Slewing Ring Bearings Video

 

All Products Contact Now