530852 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS
How do I place an 5060000 N C0 - Static Radial Rating EMERGENCY UG Ball Bearing CORP. order for a 530852 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS 0.1207 Cg - Geometry Factor8 that I want 280.000 mm d to pick up at a our store?
Model Number: | 530852 |
Cg - Geometry Factor8: | 0.1207 |
d: | 280.000 mm |
C0 - Static Radial Rating: | 5060000 N |
Design Unit: | METRIC |
B - Outer Ring Width: | 180.000 mm |
Reference Thermal Speed Rating (Oil)7: | 540 |
r - Outer Ring To Clear Radius2: | 4.000 mm |
Reference Thermal Speed Rating (Grease): | 510 |
Product Details
Cg - Geometry Factor8 | 0.1207 |
d | 280.000 mm |
C0 - Static Radial Rating | 5060000 N |
Design Unit | METRIC |
B - Outer Ring Width | 180.000 mm |
Reference Thermal Speed Rating (Oil)7 | 540 |
r - Outer Ring To Clear Radius2 | 4.000 mm |
Reference Thermal Speed Rating (Grease) | 510 |
Bearing Weight | 118 Kg |
Bore Taper | 1/30 |
B - Inner Ring Width | 180 mm |
Y0 - ISO Factor4 | 1.86 |
e - ISO Factor3 | 0.36 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 3210000 N |
Cage Type | EJ |
Da - Outer Ring Backing Diameter | 419.000 mm |
Y2 - ISO Factor6 | 1.82 |
R - Inner Ring To Clear Radius1 | 4.000 mm |
D | 460.000 mm |
da - Inner Ring Backing Diameter | 316.000 mm |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |