4.7625mm Plastic Ball- POM/PE/PP/PTFE
100% Authentic. 4.7625mm Plastic Ball- POM/PE/PP/PTFE 1.5 mm r1s min Highest Quality. Certified Supplier. UG Ball Bearing CORP.
r1s min: | 1.5 mm |
B: | 21 mm |
Nlim (oil): | 5,800 rpm |
ISO 355 reference: | T7FB035 |
Dynamic load, C: | 63.5 kN |
Y0: | 0.4 |
Minimum Buy Quantity: | N/A |
d1: | 59.5 mm |
Product Details
r1s min | 1.5 mm |
B | 21 mm |
Nlim (oil) | 5,800 rpm |
ISO 355 reference | T7FB035 |
Dynamic load, C | 63.5 kN |
Y0 | 0.4 |
Minimum Buy Quantity | N/A |
d1 | 59.5 mm |
Characteristic rolling element frequency, BSF | 5.53 Hz |
Inventory | 0.0 |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |