CRWU 40-125R Crossed Roller Way 40x125x15mm
How Non-expansion Expansion / Non-expansion do you find the CRWU 40-125R Crossed Roller Way 40x125x15mm specification? 8483.20.40.40 Harmonized Tariff Code Manufacturers UG Ball Bearing CORP. Online Free 2 Bolt Flange Block; Long Description check!
Model Number: | 1220*2440 |
Expansion / Non-expansion: | Non-expansion |
Long Description: | 2 Bolt Flange Block; |
Harmonized Tariff Code: | 8483.20.40.40 |
Manufacturer Name: | ASAHI BEARINGS |
Cartridge Pilot Diameter: | 0 Inch | 0 Millimete |
Housing Style: | 2 Bolt Flange Block |
Weight: | 0.96 |
Cartridge Pilot Depth: | 0 Inch | 0 Millimete |
Product Details
Expansion / Non-expansion | Non-expansion |
Long Description | 2 Bolt Flange Block; |
Harmonized Tariff Code | 8483.20.40.40 |
Manufacturer Name | ASAHI BEARINGS |
Cartridge Pilot Diameter | 0 Inch | 0 Millimete |
Housing Style | 2 Bolt Flange Block |
Weight | 0.96 |
Cartridge Pilot Depth | 0 Inch | 0 Millimete |
Category | Flange Block |
Inch - Metric | Inch |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |