CSXB042 Thin Section Ball Bearing 107.95x123.825x7.938mm
The online CSXB042 Thin Section Ball Bearing 107.95x123.825x7.938mm parts store UG Ball Bearing CORP. gives you immediate access to a selection of 269 G1 - Heat Generation Factor (Roller-Raceway)7 more 1.44 Y - ISO Factor1 than 1.4 million new, used, remanufactured.
Y - ISO Factor1: | 1.44 |
r - Cup Frontface To Clear Radius2: | 0.06 in |
G1 - Heat Generation Factor (Roller-Raceway)7: | 269 |
Series: | 71000 |
Y1 - ISO Factor5: | 1.62 |
Da - Cup Frontface Backing Diameter: | 7.17 in |
D: | 7.5 in |
C - Double Cup Width: | 3.1875 in |
Product Details
Y - ISO Factor1 | 1.44 |
r - Cup Frontface To Clear Radius2 | 0.06 in |
G1 - Heat Generation Factor (Roller-Raceway)7 | 269 |
Series | 71000 |
Y1 - ISO Factor5 | 1.62 |
Da - Cup Frontface Backing Diameter | 7.17 in |
D | 7.5 in |
C - Double Cup Width | 3.1875 in |
G2 - Heat Generation Factor (Rib-Roller End) | 45.7 |
Cg - Geometry Factor8 | 0.116 |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |