0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter 71918ACE/P4A Bearings 90x125x18mm
Question0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter 71918ACE/P4A Bearings 90x125x18mm 33mm B ? Find what you UG Ball Bearing CORP. need faster by entering 0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter your Angular Contact Ball Bearing information .
Brand Name: | SKF |
Model Number: | 7204 |
Grease Limiting Speed (r/min):: | 1800 |
B: | 33mm |
d: | 140mm |
Weight:: | 3.48 KGS |
Dynamic Load Rating (kN):: | 110 |
Cage Type:: | Steel |
Seals or Shields:: | Two Rubber Seals |
SKU:: | 6028dduc3-nsk |
PDF |
7204 |
Product Details
Grease Limiting Speed (r/min): | 1800 |
B | 33mm |
d | 140mm |
Weight: | 3.48 KGS |
Dynamic Load Rating (kN): | 110 |
Cage Type: | Steel |
Seals or Shields: | Two Rubber Seals |
SKU: | 6028dduc3-nsk |
Availability: | In Stock |
D | 210mm |
Size (mm) | 0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |