PHUSE40 PHUSE40-XL Take-up Housing Units Plummer Block Bearing
Advance PHUSE40 PHUSE40-XL Take-up Housing Units Plummer Block Bearing is your source for quality Ball Bearing and accessories. shop online for home delivery or pick up in one UG Ball Bearing CORP. of our 10000 . 138000 lbf C1 - Dynamic Radial Rating (1 million revolutions)6
C1 - Dynamic Radial Rating (1 million revolutions)6: | 138000 lbf |
C0 - Static Radial Rating: | 213000 lbf |
da - Cone Frontface Backing Diameter: | 9.69 in |
R - Cone Backface To Clear Radius3: | 0.14 in |
K - Factor8: | 1.47 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 35700 lbf |
Series: | LM545800 |
Design Units: | Imperial |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)6 | 138000 lbf |
C0 - Static Radial Rating | 213000 lbf |
da - Cone Frontface Backing Diameter | 9.69 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
K - Factor8 | 1.47 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 35700 lbf |
Series | LM545800 |
Design Units | Imperial |
Cg - Geometry Factor | 0.134 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 240000 lbf |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |