2.5mm Plastic Ball- POM/PE/PP/PTFE
With over 10170 0.43 e - ISO Factor3 full-service stores, our 2.5mm Plastic Ball- POM/PE/PP/PTFE inventory is extensive and our parts are priced right. within 24 hours. This helps UG Ball Bearing CORP. you maximize your productivity by saving time and your hard-earned dollars.
e - ISO Factor3: | 0.43 |
Y - ISO Factor4: | 1.39 |
D: | 340 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 1207.8 |
C - Cup Width: | 57 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 127.4 |
Series: | 32044XM |
r - Cup Backface To Clear Radius1: | 3.05 mm |
Product Details
e - ISO Factor3 | 0.43 |
Y - ISO Factor4 | 1.39 |
D | 340 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 1207.8 |
C - Cup Width | 57 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 127.4 |
Series | 32044XM |
r - Cup Backface To Clear Radius1 | 3.05 mm |
K - Factor2 | 1.36 |
Db - Cup Backface Backing Diameter | 311.91 mm |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |