85BAR10H Angular Contact Thrust Ball Bearing 85x130x40.5mm
What is the best Pillow Block Category place to buy 85BAR10H Angular Contact Thrust Ball Bearing 85x130x40.5mm online? Angular Contact Ball Bearing Manufacturing Service . UG Ball Bearing CORP.
Brand Name: | Danfoss |
Category: | Pillow Block |
Inventory: | 8.0 |
Minimum Buy Quantity: | N/A |
Weight: | 5.459 lb |
Product Group: | M06110 |
Number of Mounting Holes: | 2 |
Mounting Method: | Set Screw |
Housing Style: | 2 Bolt Pillow Block |
Product Details
Category | Pillow Block |
Inventory | 8.0 |
Minimum Buy Quantity | N/A |
Weight | 5.459 lb |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 12 Millimeter |
Relubricatable | Yes |
Insert Part Number | GYE40KRRB |
Seals | Double Land Riding Rubber Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Spherical | Normal Duty | Low Base | Black Housing | Powder Coated Epoxy Finish |
Long Description | 2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 110.3MM Minimum Bolt Spacing; 162.7MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Double Land Riding R |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | YAK 40 SGT |
Weight / LBS | 5.569 |
Nominal Bolt Center to Center | 5.4 Inch | 136 Millimeter |
B | 1.937 Inch | 49.2 Millimeter |
Bolt Spacing Maximum | 6.406 Inch | 162.7Millimeter |
D | 1.937 Inch | 49.2 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 1.575 Inch | 40 Millimeter |
Bolt Spacing Minimum | 4.343 Inch | 110.3Millimeter |
Shaft Size d | 1.575 in |
Bearing Type | Ball Bearing |
Bearing Number | GYE40KRRB SGT |
Inside Ring Outside Diameter | 2.058 in |
Dimension T | 1.016 in |
Dimension D1 | 2.059 in |
Series | Industrial |
Seal Type | Shroud Seal |
Base to Center Height H | 49.21 mm |
Total Length L | 179.4 mm |
Total Width A | 2.031 in |
Bolt Hole Spacing J | 136.5 mm |
Bolt Hole Width N | 14.3 mm |
Bolt Hole Length N1 | 26.2 mm |
Foot Height H1 | 19.1 mm |
Total Height H2 | 101.6 mm |
Dimension L1 | 59.8 mm |
Inside Ring Width B | =Bearings1_Inside Ring Width= mm |
Center of Bearing from End S | 19 mm |
Dimension B1 | 1.937 in |
Static Load Rating | 4460 lbf |
Dynamic Load Rating | 8130 lbf |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |