BTH-1219 AB Tapered Roller Bearing 55x90x55mm
LET OUR UG Ball Bearing CORP. BTH-1219 AB Tapered Roller Bearing 55x90x55mm EXPERTS GET YOU THE PARTS YOU 45.3 Static Load Rating (kN): NEED.
Model Number: | ip65 |
Static Load Rating (kN):: | 45.3 |
B: | 19.368mm |
d: | 25.4mm |
Weight:: | 0.02 KGS |
D: | 56.896mm |
Dynamic Load Rating (kN):: | 45.4 |
Seals or Shields:: | Open Type |
Cage Type:: | Steel |
Product Details
Static Load Rating (kN): | 45.3 |
B | 19.368mm |
d | 25.4mm |
Weight: | 0.02 KGS |
D | 56.896mm |
Dynamic Load Rating (kN): | 45.4 |
Seals or Shields: | Open Type |
Cage Type: | Steel |
SKU: | 1780/1729-timken |
Clearance: | Standard |
Company Profile
Worktime |
9:00-18:00 (Beijing time) |
Phone |
+54-51-5-547-6584 |